UC Irvine vs Texas Tech
2/23/2025
Rip Griffin Park
12:30 PM
UC Irvine
4-3

11
Final
10

Texas Tech
1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 11 | 11 | 1 | |
| 3 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 10 | 10 | 3 |
Win: Martin, Max (1-0)Loss: Drake, Jt (0-1)Save: Butler, David (1)
Scoring Summary
Team | UCI | TTU |
|---|---|---|
1st Hughes, L. homered to right center, 2 RBI (3-2 BBKSFB); Bravo, D. scored. | 0 | 2 |
1st Maxcey, D. homered to left field, RBI (3-2 FBFBB). | 0 | 3 |
2nd Felsch, R. homered to left field, 2 RBI (1-1 BF); Castagnola scored. | 2 | 3 |
2nd Yeaman, C. singled to left field, advanced to second on the throw, RBI (0-1 S); Bermudez, W. advanced to second, out at third lf to 3b, out on the play; Crandall, Z. advanced to third; Kim, T. scored. | 3 | 3 |
3rd McCombs, J. homered to right center, 2 RBI (1-0 B); Call, C. scored. | 5 | 3 |
4th Call, C. homered to left field, 2 RBI (3-1 SBBB); Yeaman, C. scored. | 7 | 3 |
4th Pompey, TJ homered down the rf line, 2 RBI (2-1 BSB); Lopez, T. scored. | 7 | 5 |
5th Yeaman, C. homered to left center, RBI (0-0). | 8 | 5 |
6th Bravo, D. singled up the middle, RBI (0-1 F); Thompson, K. advanced to third; Pompey, TJ scored. | 8 | 6 |
6th Hughes, L. doubled to right center, 3 RBI (0-1 K); Villeneuve scored; Bravo, D. scored; Thompson, K. scored. | 8 | 9 |
7th Call, C. singled to left center, 2 RBI (2-2 BKBS); Bermudez, W. advanced to second; Kim, T. scored; Fjelstad, Z. scored. | 10 | 9 |
7th Castagnola reached on a fielding error by 3b (2-2 SBBS); McCombs, J. advanced to second; Call, C. advanced to third; Bermudez, W. scored, unearned. | 11 | 9 |
7th Thompson, K. singled down the rf line, RBI (3-1 BBBK); Schulze, P. advanced to third; Lopez, T. scored. | 11 | 10 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Will | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Yeaman, Colin | SS | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Call, Chase | RF | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| McCombs, Jacob | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Castagnola, James | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Felsch, Rowan | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 3 |
| Fjelstad, Zach | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kim, Theo | DH | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 |
| Crandall, Zach | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Penso, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 10 | 8 | 0 | 9 | 9 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, K. | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bravo, D. | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Villeneuve | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Hughes, L. | LF | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Maxcey, D. | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Lopez, T. | 2B/SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Pompey, Tj | 3B/SS | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Johnson, K. | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ryan, C. | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schulze, P. | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cebert, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baugh, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bass, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohan, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 10 | 10 | 7 | 0 | 6 | 8 |
Batting
2B: Hughes, L. (1); Maxcey, D. (1)
HR: Hughes, L. (1); Maxcey, D. (1); Pompey, Tj (1)
SH: Ryan, C. (1)
Baserunning
SB: Thompson, K. (1); Lopez, T. (1)
HBP: Thompson, K. (2); Bravo, D. (1)
PO: Ryan, C. (1)
Fielding
E: Villeneuve (1); Lopez, T. (1); Pompey, Tj (1)
DP: Villeneuve (2); Lopez, T. (1); Ryan, C. (2)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Trevor | 4.1 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 4 | 78 |
| Ojeda, Ricky | 1.1 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 37 |
| Martin, Max | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 35 |
| Butler, David | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 18 |
| Totals | 10 | 10 | 10 | 7 | 6 | 0 | 0 | 3 | 0 | 34 | 45 | 8 | 10 | 168 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cebert, J. | 2.0 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 9 | 14 | 0 | 2 | 55 |
Baugh, C. | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9 |
Lowe, J. | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 27 |
Jordan, W. | 2.2 | 2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | 3 | 50 |
Drake, Jt | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
Bass, D. | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 20 |
Mohan, C. | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 30 |
| Totals | 11 | 11 | 10 | 8 | 9 | 1 | 0 | 4 | 0 | 36 | 49 | 5 | 9 | 196 |
Win: Martin, Max (1-0)
Loss: Drake, Jt (0-1)
HBP: Hansen, Trevor (1); Ojeda, Ricky (1); Martin, Max (1)
;
Cebert, J. (2); Drake, Jt (1); Bass, D. (1)
Save: Butler, David (1)
;






