UC Irvine vs Texas Tech
2/21/2025
Rip Griffin Park
2:05 p.m
UC Irvine
3-2

6
Final
4

Texas Tech
0-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Win: Kelly, Riley (1-0)Loss: Heuer, M. (0-1)Save: Ojeda, Ricky (1)
Scoring Summary
Team | UCI | TTU |
|---|---|---|
Castagnola singled through the right side, RBI (3-2 BBKKFB); McCombs, J. advanced to third; Yeaman, C. scored. | 1 | 0 |
Thompson, K. homered to left field, RBI (3-2 KKBBBF). | 1 | 1 |
Thompson, K. reached on a fielder's choice, RBI (0-2 SSF); Johnson, K. out at second ss to 2b; Pompey, TJ. | 1 | 2 |
McCombs, J. tripled to right field, RBI (0-0); Yeaman, C. scored. | 2 | 2 |
Castagnola singled through the right side, RBI (0-0); McCombs, J. scored. | 3 | 2 |
Pompey, TJ homered to left center, 2 RBI (2-0 BB); Lopez, T. scored. | 3 | 4 |
Bermudez, W. singled through the right side, RBI (1-2 SFFFFFB); Felsch, R. scored. | 4 | 4 |
Yeaman, C. doubled to left center, RBI (1-1 SB); Bermudez, W. scored. | 5 | 4 |
McCombs, J. homered to right field, RBI (0-2 FF). | 6 | 4 |
UC Irvine
| 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| CF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 11 | 6 | 4 | 0 | 8 | 9 |
Texas Tech
Thompson, K. | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bravo, D. | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Villeneuve | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hughes, L. | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Maxcey, D. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, T. | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Pompey, Tj | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Ryan, C. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Boehm, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savattere, A | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, K. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Heuer, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boudreau, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petty, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bevis, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 4 | 6 | 0 | 6 | 9 |
Batting
2B: Pompey, Tj (1)
HR: Thompson, K. (1); Pompey, Tj (1)
Baserunning
SB: Bravo, D. (1)
UC Irvine
| 2.2 | 4 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 12 | 17 | 0 | 6 | 67 | |
| 3.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 2 | 55 | |
| 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 41 | |
| Totals | 6 | 4 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 34 | 40 | 9 | 12 | 163 |
Texas Tech
Heuer, M. | 3.2 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 2 | 86 |
Boudreau, T. | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
Petty, Z. | 2.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 45 |
Bevis, L. | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 19 |
| Totals | 11 | 6 | 6 | 4 | 8 | 0 | 0 | 1 | 0 | 36 | 42 | 9 | 9 | 168 |






