San Diego vs UC Irvine
4/1/2025
Anteater Ballpark
6:03 PM
San Diego
6-22

7
Final
16

UC Irvine
22-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 7 | 14 | 0 | |
| 3 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | X | 16 | 15 | 2 |
Win: Ojeda, Ricky (5-0)Loss: Giordano, Jack (0-2)
Scoring Summary
Team | USD | UCI |
|---|---|---|
1st Call, C. homered to left field, 3 RBI (2-2 KSBFB); McCombs, J. scored; Martinez, An scored. | 0 | 3 |
2nd Yeaman, C. singled up the middle, 2 RBI (1-2 SFB); Carney, F. advanced to third; Felsch, R. scored; Penso, B. scored. | 0 | 5 |
2nd Martinez, An doubled to right center, 2 RBI (0-1 K); Yeaman, C. scored; Carney, F. scored. | 0 | 7 |
2nd Castagnola doubled to right center, RBI (1-2 BKS); McCombs, J. scored. | 0 | 8 |
3rd LANE, I doubled to center field, RBI (2-0 BB); GUREVITCH, J scored. | 1 | 8 |
3rd WATSON, R singled through the left side, RBI (0-2 KK); LANE, I scored. | 2 | 8 |
4th McCombs, J. singled up the middle, RBI (3-2 BBBFF); Yeaman, C. scored. | 2 | 9 |
5th HOWARD, A advanced to second on a wild pitch; MEIDROTH, C advanced to third on a wild pitch; LIBED, N scored on a wild pitch, unearned. | 3 | 9 |
7th WARD, R homered to right field, 2 RBI (2-1 KBB); WATSON, R scored. | 5 | 9 |
7th Felsch, R. lined out to lf, SF, RBI (1-0 B); Castagnola scored. | 5 | 10 |
8th GUREVITCH, J homered to center field, RBI (2-1 BBK). | 6 | 10 |
8th WATSON, R reached on a fielder's choice, RBI (0-1 K); SMITH, A out at second ss to 2b; LANE, I scored, unearned. | 7 | 10 |
8th Yeaman, C. homered down the lf line, RBI (2-2 BSKBF). | 7 | 11 |
8th Castagnola walked, RBI (3-1 BBFBB); Call, C. advanced to second; McCombs, J. advanced to third; Martinez, An scored. | 7 | 12 |
8th Bermudez, W. walked, RBI (3-0 BBBB); Castagnola advanced to second; Call, C. advanced to third; McCombs, J. scored. | 7 | 13 |
8th Penso, B. singled through the left side, 2 RBI (0-0); Bermudez, W. advanced to second; Castagnola scored; Call, C. scored. | 7 | 15 |
8th Yeaman, C. flied out to rf to right center, SF, RBI (2-0 BB); Bermudez, W. scored. | 7 | 16 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gurevitch, Jack | 3B | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 4 |
Lane, Isaiah | SS | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Smith, Austin | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Anzai, Aj | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watson, Rex | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Libed, Nico | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Meidroth, Connor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ward, Ryan | PH/2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Howard, Aden | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Viskovich, Bryant | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Reddemann, Logan | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Giordano, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palencia, Fernando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Dallin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rovin, Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McWilliams, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 14 | 6 | 3 | 0 | 13 | 12 |
Batting
2B: Gurevitch, Jack (1); Lane, Isaiah (1); Howard, Aden (1)
HR: Gurevitch, Jack (1); Ward, Ryan (1)
Baserunning
HBP: Libed, Nico (1)
Fielding
DP: Gurevitch, Jack (1); Lane, Isaiah (1); Anzai, Aj (2); Meidroth, Connor (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carney, Frankie | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Yeaman, Colin | SS | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Martinez, Anthony | 1B | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
| McCombs, Jacob | DH | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Call, Chase | RF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
| Castagnola, James | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Fjelstad, Zach | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Bermudez, Will | 2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Penso, Blake | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Felsch, Rowan | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kysar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andeel, Jaxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 15 | 16 | 6 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giordano, Jack | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 31 |
Palencia, Fernando | 0.0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 16 |
Harrison, Dallin | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 36 |
Rovin, Porter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Robertson, Jamie | 1.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 19 |
Cody, Hayden | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 11 |
Gonzalez, Aidan | 0.0 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 21 |
McWilliams, Jack | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 18 |
| Totals | 15 | 16 | 16 | 6 | 9 | 1 | 0 | 5 | 0 | 34 | 48 | 5 | 8 | 162 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ojeda, Ricky | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 44 |
| Kysar, Ryan | 1.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 33 |
| Andeel, Jaxton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 18 |
| Suarez, Danny | 0.0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
| Ross, Jack | 2.1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 39 |
| Butler, David | 2.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 37 |
| Totals | 14 | 7 | 5 | 3 | 13 | 2 | 0 | 1 | 0 | 42 | 46 | 7 | 7 | 193 |
Win: Ojeda, Ricky (5-0)
Loss: Giordano, Jack (0-2)
HBP: Palencia, Fernando (3); Robertson, Jamie (1); Gonzalez, Aidan (1)
;
Ojeda, Ricky (1)








