UC Irvine vs New Mexico
2/15/2025
Sloan Park
12:33pm
UC Irvine
2-1

18
Final
4

New Mexico
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 3 | 0 | 7 | 0 | 4 | 18 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 4 | 2 |
Win: Ross, Jack (1-0)Loss: Lopez, D. (0-1)
Scoring Summary
Team | UCI | UNM |
|---|---|---|
2nd Reyes, Al. struck out swinging (2-2 SBBFS); Castagnola advanced to second; McCombs, J. scored on a wild pitch. | 1 | 0 |
2nd Fjelstad, Z. doubled to right center, 2 RBI (0-1 F); Crandall, Z. scored; Castagnola scored. | 3 | 0 |
3rd Castagnola lined out to cf, SF, RBI (0-0); Yeaman, C. scored, unearned. | 4 | 0 |
5th Reyes, Al. singled up the middle, 2 RBI (1-1 FB); Castagnola advanced to second; McCombs, J. scored; Call, C. scored. | 6 | 0 |
5th Crandall, Z. doubled down the lf line, RBI (0-0); Reyes, Al. advanced to third; Castagnola scored. | 7 | 0 |
6th WOOD, T. homered to right center, RBI (3-1 KBBB). | 7 | 1 |
6th BRASS, C. singled to left field, 2 RBI (3-1 KBBB); WASLESFKY, K scored; ASBY, W. scored. | 7 | 3 |
7th Fjelstad, Z. singled to shortstop, RBI (1-2 FBF); Crandall, Z. advanced to second; Reyes, Al. advanced to third; Castagnola scored. | 8 | 3 |
7th D'Errico, D. walked, RBI (3-1 BBBKB); Fjelstad, Z. advanced to second; Crandall, Z. advanced to third; Reyes, Al. scored. | 9 | 3 |
7th Bermudez, W. hit by pitch, RBI (0-0); D'Errico, D. advanced to second; Fjelstad, Z. advanced to third; Crandall, Z. scored. | 10 | 3 |
7th Yeaman, C. doubled down the lf line, advanced to third on a throwing error by ss, 3 RBI (2-2 BSBF); Bermudez, W. scored; D'Errico, D. scored; Fjelstad, Z. scored. | 13 | 3 |
7th Call, C. flied out to rf, SF, RBI (1-1 BF); Yeaman, C. scored. | 14 | 3 |
9th Call, C. homered to left field, 3 RBI (3-2 BBBKF); Yeaman, C. scored; Bermudez, W. scored. | 17 | 3 |
9th McCombs, J. homered to right center, RBI (1-0 B). | 18 | 3 |
9th MILLER, S. flied out to cf to left center, SF, RBI (0-1 K); TRUJILLO, G. scored. | 18 | 4 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Will | 2B | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 6 |
| Yeaman, Colin | SS | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Call, Chase | RF | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| McCombs, Jacob | CF | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Castagnola, James | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Reyes, Alonso | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Kim, Theo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crandall, Zach | C | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Fjelstad, Zach | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Castro, Ryan | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D'errico, Davis | LF | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
| Gaz, Landon | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ross, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andeel, Jaxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 15 | 17 | 9 | 0 | 13 | 10 |
Batting
Baserunning
HBP: Bermudez, Will (1); Yeaman, Colin (1); McCombs, Jacob (1); Castagnola, James (1); Reyes, Alonso (1)
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wood, T. | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Neil, A. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Asby, W. | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Oriach, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Waslesfky, K | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mansy, L. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trujillo, G. | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Brass, C. | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
McAlister, J | 3B/SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Miller, S. | SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Herd, C. | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Walker, K. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lopez, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornelius, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiseman, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Still, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehmbeck, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 4 | 4 | 4 | 0 | 10 | 5 |
Batting
2B: Brass, C. (2)
HR: Wood, T. (1)
SF: Miller, S. (1)
Baserunning HBP: Trujillo, G. (1)
Fielding
E: Waslesfky, K (1); Herd, C. (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Jack | 5.1 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 9 | 3 | 86 |
| Brooks, Ryder | 2.0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 37 |
| Utagawa, David | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Andeel, Jaxton | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 18 |
| Totals | 4 | 4 | 4 | 4 | 10 | 1 | 0 | 1 | 0 | 30 | 36 | 13 | 4 | 151 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, D. | 2.2 | 2 | 4 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 9 | 14 | 3 | 1 | 64 |
Cornelius, M | 2.1 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 1 | 49 |
Wiseman, L. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 14 |
Still, J. | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
Lehmbeck, B. | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 12 |
Romero, M. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 3 | 15 |
Bell, B. | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
White, T. | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 |
| Totals | 15 | 18 | 17 | 9 | 13 | 3 | 0 | 5 | 0 | 38 | 55 | 8 | 5 | 217 |
Win: Ross, Jack (1-0)
Loss: Lopez, D. (0-1)
HBP: Andeel, Jaxton (1)
;
Lopez, D. (1); Cornelius, M (1); Wiseman, L. (1); Lehmbeck, B. (1); Romero, M. (1)









