UC Irvine vs Nebraska
2/14/2025
Salt River Fields
1:18
UC Irvine
1-0

10
Final
5

Nebraska
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 0 |
Win: Ojeda, Ricky (1-0)Loss: Mcconnaughey (0-1)
Scoring Summary
Team | UCI | NEB |
|---|---|---|
1st McCombs, J. doubled to right center, RBI (2-0 BB); Call, C. scored. | 1 | 0 |
4th Reyes, Al. singled up the middle, RBI (0-0); McCombs, J. scored. | 2 | 0 |
4th Bermudez, W. singled to right field, 2 RBI (0-1 S); D'Errico, D. advanced to third; Penso, B. scored; Reyes, Al. scored. | 4 | 0 |
4th Call, C. singled to left field, 2 RBI (2-2 BKBF); Yeaman, C. advanced to second; Bermudez, W. scored; D'Errico, D. scored. | 6 | 0 |
4th Swansen, G. hit by pitch, RBI (1-0 B); Sanderson, C advanced to second; Carey, D. advanced to third; Buettenback scored. | 6 | 1 |
4th Stokes, R. hit by pitch, RBI (0-1 K); Swansen, G. advanced to second; Sanderson, C advanced to third; Carey, D. scored. | 6 | 2 |
5th D'Errico, D. walked, RBI (3-2 BFKBBB); Penso, B. advanced to second; Reyes, Al. advanced to third; Castagnola scored. | 7 | 2 |
5th Yeaman, C. tripled to right center, 3 RBI (2-1 KBB); D'Errico, D. scored; Penso, B. scored; Reyes, Al. scored. | 10 | 2 |
7th Carey, D. singled to third base (1-1 FB); Buettenback advanced to second, advanced to third on the error; Bolin, R. advanced to third, scored on a throwing error by ss. | 10 | 3 |
7th Sanderson, C flied out to cf, SF, RBI (1-2 KFB); Buettenback scored, unearned. | 10 | 4 |
9th Carey, D. doubled to right center, RBI (2-1 BFB); Buettenback scored. | 10 | 5 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Will | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Yeaman, Colin | SS | 5 | 0 | 1 | 3 | 1 | 0 | 2 | 1 |
| Call, Chase | RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| McCombs, Jacob | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| Castagnola, James | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Reyes, Alonso | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Penso, Blake | C | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fjelstad, Zach | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| D'errico, Davis | LF | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 3 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 10 | 7 | 0 | 13 | 10 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brumbaugh, C | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Buettenback | DH | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Carey, D. | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Sanderson, C | 1B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Swansen, G. | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Frost, C. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stokes, R. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Helligso, H. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Stone, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cymbalista | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolin, R. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
McConnaughey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christo, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleavinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bender, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowaczyk, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrahill, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 4 | 5 | 0 | 10 | 8 |
Batting
2B: Buettenback (1); Carey, D. (1); Bolin, R. (1)
SF: Sanderson, C (1)
Baserunning HBP: Swansen, G. (1); Stokes, R. (1)
Fielding
DP: Brumbaugh, C (1); Carey, D. (1); Sanderson, C (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suarez, Danny | 3.1 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 11 | 16 | 4 | 1 | 66 |
| Ojeda, Ricky | 3.2 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 2 | 72 |
| Martin, Max | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 23 |
| Totals | 8 | 5 | 4 | 5 | 10 | 0 | 0 | 2 | 0 | 32 | 40 | 11 | 4 | 161 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McConnaughey | 3.2 | 5 | 6 | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 16 | 20 | 1 | 1 | 78 |
Christo, D. | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 31 |
Cleavinger | 0.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 32 |
Bender, P. | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 27 |
Nowaczyk, C. | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 27 |
Harrahill, R | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 11 | 10 | 10 | 7 | 13 | 0 | 0 | 2 | 0 | 37 | 47 | 8 | 5 | 196 |
Win: Ojeda, Ricky (1-0)
Loss: McConnaughey (0-1)
HBP: Suarez, Danny (2)
;
McConnaughey (1); Bender, P. (1)




