Louisiana vs UC Irvine
3/1/2025
Anteater Ballpark
1:03 PM
Louisiana
5-6

6
Final
9

UC Irvine
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 6 | 8 | 1 | |
| 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 9 | 13 | 2 |
Win: Ross, Jack (2-1)Loss: Blake Mcgehee (1-2)Save: Martin, Max (2)
Scoring Summary
Team | LA | UCI |
|---|---|---|
1st Martinez, An singled up the middle, RBI (0-0); Yeaman, C. scored. | 0 | 1 |
1st McCombs, J. doubled down the lf line, RBI (0-0); Call, C. advanced to third; Martinez, An scored. | 0 | 2 |
1st Felsch, R. flied out to cf, SF, RBI (1-0 B); McCombs, J. advanced to third; Call, C. scored. | 0 | 3 |
1st McCombs, J. scored on a balk. | 0 | 4 |
1st Crandall, Z. singled to right field, RBI (0-2 SS); Gaz, L. advanced to third; Fjelstad, Z. scored. | 0 | 5 |
2nd Gaz, L. hit by pitch, RBI (1-2 KKBF); Felsch, R. advanced to second; McCombs, J. advanced to third; Call, C. scored. | 0 | 6 |
4th Felsch, R. singled to right field, RBI (2-1 BBK); McCombs, J. scored. | 0 | 7 |
5th Wright grounded out to p, SAC, RBI (0-0); Mandino advanced to third; Ardoin scored, unearned. | 1 | 7 |
6th Stelly homered to left field, RBI (1-1 BK). | 2 | 7 |
6th Higgs homered to right field, RBI (1-0 B). | 3 | 7 |
6th Torres homered to left field, RBI (0-1 F). | 4 | 7 |
6th Crandall, Z. doubled to right center, RBI (1-1 BK); Gaz, L. scored. | 4 | 8 |
7th Markle homered to left field, RBI (1-1 SB). | 5 | 8 |
8th Higgs homered to center field, RBI (1-2 BKK). | 6 | 8 |
8th Fjelstad, Z. homered to center field, RBI (2-2 BBKF). | 6 | 9 |
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maddox Mandino | DH/P | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brooks Wright | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Drew Markle | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Caleb Stelly | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Lee Amedee | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Yuhasz | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Conor Higgs | LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jose Torres | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Connor Cuff | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Hebert | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Galt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Ardoin | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Blake McGehee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Marcotte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Trimble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gaither | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JR Tollett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 6 | 1 | 0 | 11 | 6 |
Batting
HR: Drew Markle (1); Caleb Stelly (1); Conor Higgs (2); Jose Torres (1)
SH: Brooks Wright (1)
Baserunning
HBP: Conor Higgs (1)
Fielding
E: Sam Ardoin (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Will | 2B | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Yeaman, Colin | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
| Martinez, Anthony | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Call, Chase | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| McCombs, Jacob | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Felsch, Rowan | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Fjelstad, Zach | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| Gaz, Landon | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Crandall, Zach | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
| D'errico, Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penso, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 8 | 6 | 0 | 9 | 13 |
Batting
Baserunning
Fielding
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake McGehee | 1.0 | 7 | 6 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 9 | 13 | 2 | 0 | 39 |
Riley Marcotte | 3.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 12 | 15 | 0 | 4 | 60 |
James Trimble | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
Matt Gaither | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
JR Tollett | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 29 |
Maddox Mandino | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 13 | 9 | 9 | 6 | 9 | 0 | 1 | 3 | 0 | 36 | 46 | 8 | 6 | 169 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross, Jack | 5.2 | 6 | 4 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 6 | 84 |
| Butler, David | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Brooks, Ryder | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Martin, Max | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 8 | 6 | 5 | 1 | 11 | 0 | 0 | 1 | 0 | 36 | 39 | 7 | 9 | 134 |
Win: Ross, Jack (2-1)
Loss: Blake McGehee (1-2)
HBP: Blake McGehee (1); Riley Marcotte (2)
;
Ross, Jack (1)
Save:
Martin, Max (2)







