Long Beach State vs UC Irvine
3/9/2025
Anteater Ballpark
1:03 PM
Long Beach State
6-9, 1-2

1
Final
10

UC Irvine
11-4, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | X | 10 | 6 | 0 |
Win: Hansen, Trevor (2-0)Loss: Kahalekai, Ka'imi (0-3)
Scoring Summary
Team | LBSU | UCI |
|---|---|---|
1st Briseno singled up the middle, RBI (0-0); Ashworth scored. | 1 | 0 |
1st Martinez, An homered to right field, 3 RBI (3-1 FBBB); Yeaman, C. scored; Bermudez, W. scored. | 1 | 3 |
4th Felsch, R. advanced to third on a wild pitch; McCombs, J. scored on a wild pitch. | 1 | 4 |
4th Bermudez, W. singled to left field, RBI (0-0); Penso, B. advanced to second; Castagnola advanced to third; Felsch, R. scored. | 1 | 5 |
4th Yeaman, C. tripled to left center, 3 RBI (0-1 S); Bermudez, W. scored; Penso, B. scored; Castagnola scored. | 1 | 8 |
4th Martinez, An reached on a throwing error by 3b, RBI (0-1 K); Yeaman, C. scored. | 1 | 9 |
7th Castagnola doubled to center field, RBI (1-0 B); Fjelstad, Z. scored. | 1 | 10 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashworth, Kyle | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Charpiot, Connor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Champagne, Alex | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Briseno, Armando | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lina, Dylan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Elliot, Easton | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Reid | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Roulston, Justin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cadena, Nathan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toomey, Matt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, Luke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stewart, Conner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Dylan | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kahalekai, Ka'imi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iglesias, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banda, Cristien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirrello, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 2 | 0 | 12 | 5 |
Batting
2B: Elliot, Easton (1)
SH: Champagne, Alex (1)
Baserunning
HBP: Champagne, Alex (1)
Fielding
E: Lina, Dylan (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Will | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Yeaman, Colin | SS | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Martinez, Anthony | DH | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Reyes, Alonso | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call, Chase | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| McCombs, Jacob | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felsch, Rowan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Fjelstad, Zach | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Castagnola, James | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Penso, Blake | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 6 | 9 | 5 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kahalekai, Ka'imi | 3.1 | 2 | 6 | 6 | 3 | 3 | 2 | 0 | 2 | 0 | 12 | 17 | 4 | 3 | 65 |
Gebb, Tyler | 1.2 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 44 |
Iglesias, Joey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
Banda, Cristien | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
Pirrello, Michael | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 11 |
| Totals | 6 | 10 | 10 | 5 | 7 | 3 | 0 | 3 | 0 | 31 | 39 | 13 | 4 | 143 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Trevor | 7.0 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 7 | 104 |
| Brooks, Ryder | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Butler, David | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Totals | 4 | 1 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 29 | 33 | 7 | 7 | 130 |
Win: Hansen, Trevor (2-0)
Loss: Kahalekai, Ka'imi (0-3)
HBP: Kahalekai, Ka'imi (2); Gebb, Tyler (1)
;
Hansen, Trevor (1)







