Hawai'i vs UC Irvine
4/18/2025
Anteater Ballpark
6:03 PM
Hawai'i
25-12, 10-10

0
Final
4

UC Irvine
27-9, 15-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 | 7 | 1 |
Win: Hansen, Trevor (6-0)Loss: Charlie Adamson (0-1)
Scoring Summary
Team | UH | UCI |
|---|---|---|
2nd Penso, B. doubled to left center, 2 RBI (0-0); Call, C. scored; Castagnola scored. | 0 | 2 |
6th Yeaman, C. flied out to cf, SF, RBI (2-1 KBB); Bermudez, W. advanced to third; Castro, Ryan scored. | 0 | 3 |
6th Carney, F. advanced to second on a passed ball; Bermudez, W. scored on a passed ball, unearned. | 0 | 4 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthew Miura | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shunsuke Sakaino | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ben Zeigler-namoa | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Itsuki Takemoto | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jared Quandt | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kamana Nahaku | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jordan Donahue | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Draven Nushida | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kedren Kinzie | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
David Vergel De Dios | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Salmon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunter Faildo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Bowen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konnor Palmeira | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Adamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zacary Tenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Urban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 3 | 0 | 2 | 0 | 10 | 6 |
Fielding
E: Draven Nushida (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carney, Frankie | LF | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| Yeaman, Colin | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| McCombs, Jacob | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Martinez, Anthony | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Castagnola, James | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Call, Chase | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Penso, Blake | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Gaz, Landon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reyes, Alonso | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Castro, Ryan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fjelstad, Zach | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bermudez, Will | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 3 | 5 | 0 | 4 | 11 |
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Gonzalez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 20 |
Charlie Adamson | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 |
Max Jones | 2.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 5 | 1 | 31 |
Zacary Tenn | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 1 | 34 |
Jimmy Urban | 1.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 2 | 35 |
Anthony Andrews | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 21 |
| Totals | 7 | 4 | 3 | 5 | 4 | 1 | 0 | 3 | 0 | 30 | 39 | 13 | 7 | 149 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Trevor | 9.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 7 | 120 |
| Totals | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 7 | 120 |
Win: Hansen, Trevor (6-0)
Loss: Charlie Adamson (0-1)
HBP: Sebastian Gonzalez (1); Max Jones (1); Jimmy Urban (1)
;
PB: Hunter Faildo (1)
;







