Cal State Fullerton vs UC Irvine
5/17/2025
Anteater Ballpark
1:03 PM
Cal State Fullerton
29-25, 19-11

10
Final
12

UC Irvine
39-13, 24-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 10 | 12 | 1 | |
| 0 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | X | 12 | 12 | 0 |
Win: Suarez, Danny (1-1)Loss: Gurnea, Chad (0-2)Save: Martin, Max (13)
Scoring Summary
Team | CSF | UCI |
|---|---|---|
2nd Castagnola homered to left field, 2 RBI (1-0 B); Reyes, Al. scored. | 0 | 2 |
4th Kirchner, A. flied out to lf, SF, RBI (0-0); Latta, M. scored. | 1 | 2 |
4th Rosales, M. singled up the middle, RBI (3-1 BBKB); Lopez, E. advanced to second; Johnstone, C scored. | 2 | 2 |
4th Reyes, Al. doubled to left center, RBI (1-2 KFFB); Penso, B. scored. | 2 | 3 |
5th Bardowell, M singled through the left side, 2 RBI (1-1 BK); Johnstone, C advanced to second; Latta, M. scored; Contreras, P scored. | 4 | 3 |
5th Reyes, Al. doubled to left center, 2 RBI (2-2 BFBF); Penso, B. advanced to third; McCombs, J. scored; Martinez, An scored. | 4 | 5 |
5th Call, C. reached on a throwing error by 2b, RBI (1-1 BK); Reyes, Al. advanced to third; Penso, B. scored. | 4 | 6 |
5th Carney, F. walked, RBI (3-2 BFKBBFB); Castagnola advanced to second; Call, C. advanced to third; Reyes, Al. scored. | 4 | 7 |
5th Bermudez, W. reached on a fielder's choice, RBI (1-1 BF); Carney, F. out at second 2b to ss; Castagnola advanced to third; Call, C. scored, unearned. | 4 | 8 |
5th McCombs, J. hit by pitch, RBI (1-2 BKS); Martinez, An advanced to second; Bermudez, W. advanced to third; Castagnola scored, unearned. | 4 | 9 |
6th Burdick, C. homered to left center, 2 RBI (0-2 SS); Rosales, M. scored. | 6 | 9 |
6th Bardowell, M doubled down the lf line, ground-rule, 2 RBI (3-2 BKSBBF); Johnstone, C advanced to third; Latta, M. scored; Contreras, P scored. | 8 | 9 |
6th Kirchner, A. grounded out to ss, RBI (2-2 BBFF); Johnstone, C scored. | 9 | 9 |
6th Carney, F. doubled through the left side, 2 RBI (1-1 BS); Call, C. scored; Reyes, Al. scored. | 9 | 11 |
6th Yeaman, C. singled to left field, RBI (1-0 B); Carney, F. scored. | 9 | 12 |
7th Lombardi, N. singled to left center, RBI (3-2 BKBFB); Contreras, P scored. | 10 | 12 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Latta, Maddox | SS | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
Johnstone, Carter | 3B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Bardowell, Matthew | LF | 5 | 0 | 2 | 4 | 1 | 0 | 2 | 1 |
Kirchner, Andrew | 1B | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Lopez, Eli | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Rosales, Marcos | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Burke, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burdick, Cam | CF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 5 |
Contreras, Paul | RF | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
Perez, Waldie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lombardi, Niko | PH/C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dockan, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurnea, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seo, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 10 | 0 | 9 | 11 |
Batting
2B: Latta, Maddox (2); Bardowell, Matthew (1)
HR: Burdick, Cam (1)
SH: Perez, Waldie (1)
SF: Kirchner, Andrew (1)
Baserunning Fielding
E: Lopez, Eli (1)
DP: Latta, Maddox (1); Kirchner, Andrew (1); Lopez, Eli (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Will | 2B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Yeaman, Colin | SS | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Martinez, Anthony | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| McCombs, Jacob | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Penso, Blake | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| Reyes, Alonso | DH | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Call, Chase | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Castagnola, James | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Carney, Frankie | LF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 12 | 12 | 6 | 0 | 5 | 11 |
Batting
Baserunning
HBP: Bermudez, Will (1); Martinez, Anthony (1); McCombs, Jacob (1); Penso, Blake (1); Call, Chase (1)
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Dylan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 15 |
Dockan, Brady | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
Turner, Derek | 2.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 14 | 3 | 3 | 54 |
Martin, Landon | 0.2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 27 |
Gurnea, Chad | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 27 |
Seo, Ryan | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 31 |
| Totals | 12 | 12 | 10 | 6 | 5 | 0 | 0 | 5 | 0 | 34 | 47 | 6 | 12 | 174 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks, Ryder | 4.1 | 4 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 21 | 3 | 5 | 82 |
| Ojeda, Ricky | 1.0 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 27 |
| Butler, David | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Suarez, Danny | 1.1 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 36 |
| Utagawa, David | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Martin, Max | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 12 | 10 | 10 | 10 | 9 | 3 | 0 | 0 | 0 | 36 | 48 | 8 | 9 | 197 |
Win: Suarez, Danny (1-1)
Loss: Gurnea, Chad (0-2)
HBP: Turner, Derek (3); Martin, Landon (1); Gurnea, Chad (1)
;
Save:
Martin, Max (13)





