Cal State Fullerton vs UC Irvine
5/15/2025
Anteater Ballpark
6:03 PM
Cal State Fullerton
28-24, 18-10

9
Final
7

UC Irvine
38-12, 23-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 9 | 11 | 0 | |
| 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 14 | 2 |
Win: Wright, Andrew (3-2)Loss: Martin, Max (1-1)
Scoring Summary
Team | CSF | UCI |
|---|---|---|
2nd Castagnola doubled down the lf line, ground-rule, RBI (1-1 BK); Reyes, Al. advanced to third; Penso, B. scored. | 0 | 1 |
2nd Felsch, R. flied out to rf, SF, RBI (1-0 B); Reyes, Al. scored. | 0 | 2 |
4th Ortega, M. singled through the right side, RBI (0-1 K); Lopez, E. advanced to second; Kirchner, A. scored. | 1 | 2 |
5th Latta, M. reached on a fielder's choice, RBI (2-2 KFBB); Contreras, P out at third ss to 2b to 3b; Burdick, C. scored. | 2 | 2 |
5th Martinez, An doubled to left center, RBI (2-2 SBSBF); Yeaman, C. scored. | 2 | 3 |
5th Reyes, Al. singled to right field, RBI (2-1 BKB); Penso, B. advanced to second; Martinez, An scored. | 2 | 4 |
5th Castagnola doubled to left center, 2 RBI (3-2 BBKBF); Reyes, Al. scored; Penso, B. scored. | 2 | 6 |
7th Contreras, P doubled to left field, RBI (3-2 BBKBK); Rosales, M. scored. | 3 | 6 |
7th Latta, M. singled up the middle, RBI (2-1 KBB); Contreras, P scored. | 4 | 6 |
7th Bardowell, M homered down the lf line, 2 RBI (2-1 BSB); Latta, M. scored. | 6 | 6 |
8th McCombs, J. singled to center field, RBI (1-2 KBS); Yeaman, C. advanced to third; Felsch, R. scored. | 6 | 7 |
9th Bardowell, M grounded out to 3b, RBI (3-2 BKBBFFF); Latta, M. advanced to second; Johnstone, C scored. | 7 | 7 |
9th Kirchner, A. doubled down the 3b line, RBI (2-2 SBBK); Latta, M. scored. | 8 | 7 |
9th Ortega, M. singled to third base, advanced to second on the error (3-2 BKBBK); Lopez, E. advanced to second, advanced to third on the error; Kirchner, A. advanced to third, scored on a throwing error by 3b, unearned. | 9 | 7 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnstone, Carter | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Latta, Maddox | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Bardowell, Matthew | LF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Kirchner, Andrew | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Lopez, Eli | 2B | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
Ortega, Max | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Schardt, Jakob | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Rosales, Marcos | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Burdick, Cam | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Contreras, Paul | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Negrete, Mikiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blood, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulks, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 8 | 5 | 1 | 9 | 7 |
Batting
2B: Johnstone, Carter (1); Kirchner, Andrew (1); Contreras, Paul (1)
HR: Bardowell, Matthew (1)
SH: Johnstone, Carter (1); Burdick, Cam (1)
Baserunning
SB: Rosales, Marcos (1)
Fielding
DP: Latta, Maddox (1); Kirchner, Andrew (1); Lopez, Eli (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Will | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| Carney, Frankie | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Yeaman, Colin | SS | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| McCombs, Jacob | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Martinez, Anthony | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Fjelstad, Zach | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Penso, Blake | C | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Reyes, Alonso | DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Castagnola, James | 3B/1B | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 1 |
| Felsch, Rowan | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kelly, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 14 | 7 | 4 | 1 | 9 | 10 |
Batting
Fielding
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negrete, Mikiah | 4.2 | 9 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 6 | 103 |
Blood, Jason | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 37 |
Faulks, Ryan | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 16 |
Wright, Andrew | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
| Totals | 14 | 7 | 7 | 4 | 9 | 0 | 0 | 0 | 1 | 37 | 44 | 5 | 13 | 173 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Riley | 4.1 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 2 | 71 |
| Ojeda, Ricky | 2.1 | 4 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 45 |
| Suarez, Danny | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 14 |
| Martin, Max | 1.0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 1 | 37 |
| Totals | 11 | 9 | 8 | 5 | 9 | 1 | 0 | 0 | 1 | 36 | 43 | 13 | 5 | 167 |





