UC Irvine vs CSU Bakersfield
5/9/2025
Hardt Field
6:34pm
UC Irvine
36-11, 21-4

14
Final
11

CSU Bakersfield
17-34, 8-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 14 | 18 | 3 | |
| 0 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 11 | 12 | 1 |
Win: Butler, David (2-3)Loss: King (0-5)Save: Ojeda, Ricky (2)
Scoring Summary
Team | UCI | CSUB |
|---|---|---|
2nd Penso, B. singled to left field, RBI (0-2 SF); Felsch, R. advanced to second; McCombs, J. scored. | 1 | 0 |
2nd Bermudez, W. doubled to left field, 2 RBI (3-2 BKBBKF); Penso, B. scored; Felsch, R. scored. | 3 | 0 |
2nd Johnson, T doubled to right center, advanced to third on an error by 2b, 2 RBI (2-1 BKB); Pelayo scored; Perreira scored. | 3 | 2 |
3rd Felsch, R. flied out to rf, SF, RBI (3-2 KSBBB); McCombs, J. advanced to third; Yeaman, C. scored. | 4 | 2 |
3rd Penso, B. homered to left center, 3 RBI (2-1 BBS); Reyes, Al. scored; McCombs, J. scored. | 7 | 2 |
3rd Bermudez, W. singled to right field, RBI (0-2 KF); Fjelstad, Z. scored. | 8 | 2 |
3rd Alvarez homered to right field, RBI (0-0). | 8 | 3 |
4th Felsch, R. doubled down the lf line, RBI (0-0); Martinez, An scored. | 9 | 3 |
4th Penso, B. singled to center field, RBI (0-1 S); Felsch, R. scored. | 10 | 3 |
4th Fjelstad, Z. homered to right field, 2 RBI (2-0 BB); Penso, B. scored. | 12 | 3 |
4th Pollard reached on a fielding error by cf, advanced to second (1-0 B); Johnson, T scored, unearned. | 12 | 4 |
4th Alvarez doubled down the rf line, RBI (2-0 BB); Pollard scored, unearned. | 12 | 5 |
6th Bermudez, W. grounded out to c, SAC, bunt, RBI (1-2 FBK); Fjelstad, Z. advanced to second; Penso, B. scored. | 13 | 5 |
6th Perreira doubled to left center, 3 RBI (0-2 KK); Mascaro scored; Cloyd scored; Pollard scored. | 13 | 8 |
6th Pelayo singled to center field, RBI (0-0); Leroy advanced to second; Perreira scored. | 13 | 9 |
6th Dobson singled to right field, RBI (3-2 BKFBB); Pelayo advanced to third; Leroy scored. | 13 | 10 |
7th Penso, B. singled to left field, RBI (2-1 BKB); Felsch, R. advanced to third; McCombs, J. scored. | 14 | 10 |
9th Johnson, T grounded into double play ss to 2b to 1b (0-0); Barnum V out on the play; Pelayo scored. | 14 | 11 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Will | 2B | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Kim, Theo | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carney, Frankie | RF | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Yeaman, Colin | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Martinez, Anthony | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Castagnola, James | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCombs, Jacob | CF | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Reyes, Alonso | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Felsch, Rowan | LF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Penso, Blake | C | 5 | 4 | 4 | 6 | 1 | 0 | 0 | 0 |
| Fjelstad, Zach | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Kelly, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 18 | 14 | 9 | 0 | 3 | 13 |
Batting
Baserunning
Fielding
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alvarez | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Cloyd | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Mascaro | CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Perreira | DH | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
Leroy | C | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Pelayo | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Dobson | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Barnum V | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, T | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Pollard | RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Hendriks | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morisaki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urias-calvil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reddemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 9 | 6 | 0 | 12 | 5 |
Batting
2B: Alvarez (1); Perreira (1); Pelayo (1); Johnson, T (1)
HR: Alvarez (1)
Baserunning
SB: Johnson, T (1)
HBP: Cloyd (1); Perreira (1); Leroy (1)
PO: Mascaro (1); Dobson (1)
Fielding
E: Pelayo (1)
DP: Cloyd (1); Pelayo (1); Dobson (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Riley | 4.0 | 7 | 5 | 3 | 2 | 6 | 0 | 1 | 1 | 0 | 18 | 21 | 2 | 2 | 99 |
| Butler, David | 1.2 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 6 | 11 | 2 | 2 | 52 |
| Utagawa, David | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Ojeda, Ricky | 3.0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 47 |
| Totals | 12 | 11 | 9 | 6 | 12 | 1 | 1 | 3 | 0 | 36 | 45 | 4 | 6 | 208 |
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King | 3.0 | 9 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 8 | 1 | 82 |
Morisaki | 2.2 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 4 | 68 |
Jones, J | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 30 |
Jackson, D | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 1 | 2 | 27 |
Urias-calvil | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Reddemann | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Totals | 18 | 14 | 14 | 9 | 3 | 0 | 0 | 2 | 0 | 41 | 55 | 14 | 8 | 226 |
Win: Butler, David (2-3)
Loss: King (0-5)
HBP: Kelly, Riley (1); Butler, David (2)
;
Jackson, D (2)
Save: Ojeda, Ricky (2)
;





