Cal Poly vs UC Irvine
5/24/2025
Goodwin Field
7:06 pm
Cal Poly
40-17

15
Final
5

UC Irvine
41-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 4 | 0 | 4 | 0 | 3 | 15 | 13 | 0 | |
| 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 4 |
Win: Downs, Chris (6-0)Loss: Brooks, Ryder (6-3)
Scoring Summary
Team | CP | UCI |
|---|---|---|
2nd Penso, B. singled to left field, RBI (1-2 BKS); McCombs, J. scored. | 0 | 1 |
2nd Carney, F. flied out to lf, SF, RBI (2-2 KBKB); Penso, B. scored. | 0 | 2 |
2nd Bermudez, W. singled up the middle, RBI (1-1 BF); Castagnola advanced to second; Reyes, Al. scored. | 0 | 3 |
3rd Daudet singled to left field, RBI (2-1 BBK); Collins advanced to second; Kordic scored. | 1 | 3 |
3rd Fenn singled to left field, advanced to second on a throwing error by lf, 2 RBI (1-0 B); Daudet scored; Collins scored. | 3 | 3 |
3rd Garza singled up the middle, RBI (1-0 B); Fenn scored, unearned. | 4 | 3 |
4th Vachini singled through the right side, RBI (0-2 FKF); Collins advanced to third; Hoiland scored. | 5 | 3 |
4th Daudet doubled down the lf line, RBI (1-1 BS); Vachini advanced to third; Collins scored. | 6 | 3 |
4th Fenn flied out to cf, SF, RBI (2-2 BSFBF); Vachini scored. | 7 | 3 |
4th Garza singled to center field, RBI (1-1 BS); Daudet scored. | 8 | 3 |
4th Martinez, An hit by pitch, RBI (3-2 BKBSB); Yeaman, C. advanced to second; Carney, F. advanced to third; Castagnola scored. | 8 | 4 |
5th Penso, B. singled up the middle, RBI (2-2 KBBK); Call, C. scored. | 8 | 5 |
6th Garza singled to right field, RBI (2-1 BKB); Fenn advanced to second; Daudet advanced to third; Vachini scored. | 9 | 5 |
6th Castellon reached on a fielder's choice, RBI (0-1 F); Garza advanced to second on a throwing error by 1b; Fenn advanced to third; Daudet scored, unearned. | 10 | 5 |
6th Murray singled to center field, 2 RBI (1-2 FKB); Castellon advanced to third; Garza scored, unearned; Fenn scored. | 12 | 5 |
8th Kordic reached on a fielder's choice, RBI (0-1 K); Hoiland out at second ss to 2b; Murray scored. | 13 | 5 |
8th Collins homered to left field, 2 RBI (2-1 BBK); Kordic scored. | 15 | 5 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daudet, Zach | 1B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Fenn, Ryan | 2B | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Garza, Alejandro | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Castellon, Nate | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Murray Jr., Casey | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Hoiland, Cam | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kordic, Dylan | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Collins, Jack | C | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Vachini, Dante | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Torres, Jaccob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downs, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 13 | 15 | 5 | 0 | 6 | 6 |
Batting
2B: Daudet, Zach (1)
HR: Collins, Jack (1)
SH: Vachini, Dante (1)
SF: Fenn, Ryan (1)
Baserunning HBP: Daudet, Zach (1); Collins, Jack (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Will | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fjelstad, Zach | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yeaman, Colin | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Martinez, Anthony | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McCombs, Jacob | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Call, Chase | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Penso, Blake | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Crandall, Zach | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Alonso | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Castagnola, James | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Carney, Frankie | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 5 | 5 | 7 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torres, Jaccob | 1.2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 3 | 1 | 48 |
Downs, Chris | 6.1 | 3 | 2 | 2 | 5 | 3 | 0 | 0 | 4 | 0 | 21 | 30 | 9 | 6 | 118 |
| Totals | 5 | 5 | 5 | 7 | 4 | 1 | 0 | 5 | 0 | 27 | 40 | 12 | 7 | 166 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks, Ryder | 3.1 | 5 | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 15 | 16 | 2 | 5 | 56 |
| Suarez, Danny | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
| Butler, David | 1.1 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 34 |
| Ross, Jack | 3.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 4 | 47 |
| Totals | 13 | 15 | 12 | 5 | 6 | 1 | 0 | 2 | 0 | 36 | 45 | 7 | 9 | 165 |
Win: Downs, Chris (6-0)
Loss: Brooks, Ryder (6-3)
HBP: Torres, Jaccob (1); Downs, Chris (4)
;
Brooks, Ryder (1); Butler, David (1)
PB: Collins, Jack (1)
;








