Cal Poly vs UC Irvine
5/23/2025
Goodwin Field
3:06 pm
Cal Poly
38-17

3
Final
15

UC Irvine
41-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 1 | |
| 2 | 0 | 1 | 6 | 6 | 0 | X | 15 | 15 | 0 |
Win: Hansen, Trevor (9-2)Loss: Volmerding, Josh (5-5)
Scoring Summary
Team | CP | UCI |
|---|---|---|
1st McCombs, J. reached on a fielder's choice, RBI (0-0); Martinez, An out at second 2b to ss; Yeaman, C. advanced to third; Bermudez, W. scored. | 0 | 1 |
1st Call, C. singled to left field, RBI (1-0 B); McCombs, J. advanced to second; Yeaman, C. scored. | 0 | 2 |
3rd McCombs, J. reached on a fielding error by 1b (0-1 K); Martinez, An advanced to second; Yeaman, C. scored, unearned. | 0 | 3 |
4th Yeaman, C. singled to left center, RBI (3-1 BBFB); Bermudez, W. advanced to third; Carney, F. scored. | 0 | 4 |
4th McCombs, J. homered to right field, 3 RBI (0-0); Yeaman, C. scored; Bermudez, W. scored. | 0 | 7 |
4th Penso, B. homered to center field, 2 RBI (0-1 K); Call, C. scored. | 0 | 9 |
5th Martinez, An doubled to right center, 2 RBI (2-0 BB); Yeaman, C. scored; Carney, F. scored. | 0 | 11 |
5th Penso, B. doubled to center field, 3 RBI (2-2 BBFFF); Call, C. scored; McCombs, J. scored; Martinez, An scored. | 0 | 14 |
5th Reyes, Al. singled to center field, RBI (0-1 F); Penso, B. scored. | 0 | 15 |
6th Garza singled up the middle, RBI (1-0 B); Fenn scored. | 1 | 15 |
6th Murray singled through the left side, RBI (3-1 BBBK); Castellon advanced to second; Garza scored. | 2 | 15 |
6th Kordic grounded out to 2b, RBI (0-0); Murray advanced to third; Castellon scored. | 3 | 15 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daudet, Zach | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Fenn, Ryan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Garza, Alejandro | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Castellon, Nate | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Murray Jr., Casey | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hoiland, Cam | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kordic, Dylan | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Collins, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Higuchi, Mack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vachini, Dante | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Downing, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Volmerding, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royle, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kvidahl, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 3 | 1 | 0 | 6 | 7 |
Batting
2B: Fenn, Ryan (1); Castellon, Nate (1); Kordic, Dylan (1)
Fielding
E: Daudet, Zach (1)
DP: Daudet, Zach (1); Fenn, Ryan (1); Castellon, Nate (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Will | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Yeaman, Colin | SS | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| McCombs, Jacob | CF | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Call, Chase | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Penso, Blake | C | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
| Reyes, Alonso | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Castagnola, James | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carney, Frankie | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 15 | 15 | 14 | 3 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volmerding, Josh | 3.2 | 11 | 9 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 24 | 2 | 5 | 81 |
Cooper, Troy | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
Royle, Charlie | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 14 |
Kvidahl, Erik | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 15 | 15 | 14 | 3 | 4 | 2 | 0 | 2 | 0 | 32 | 37 | 5 | 7 | 135 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Trevor | 6.0 | 9 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 8 | 101 |
| Utagawa, David | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 10 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 9 | 111 |





