UC Irvine vs Cal Poly
4/27/2025
Baggett Stadium
1:07 pm
UC Irvine
32-9, 19-2

10
Final
8

Cal Poly
28-14, 15-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 10 | 13 | 0 | |
| 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 3 |
Win: Ojeda, Ricky (11-0)Loss: Torres, Jaccob (2-4)
Scoring Summary
Team | UCI | CP |
|---|---|---|
1st Call, C. singled to left field, RBI (3-1 KBBB); Yeaman, C. scored. | 1 | 0 |
1st Collins grounded into double play ss to 2b to 1b (0-2 FKF); Garza out on the play; Fenn advanced to third; Daudet scored. | 1 | 1 |
2nd Bermudez, W. advanced to second on a passed ball; Fjelstad, Z. scored on a passed ball. | 2 | 1 |
2nd McCombs, J. singled to right field, 2 RBI (1-0 B); Yeaman, C. advanced to second; Carney, F. scored; Bermudez, W. scored. | 4 | 1 |
2nd Daudet flied out to cf, SF, RBI (0-0); Castellon advanced to third; Hoiland scored. | 4 | 2 |
3rd Castellon singled up the middle, 2 RBI (2-1 KBB); Collins scored; Garza scored. | 4 | 4 |
4th McCombs, J. doubled down the rf line, RBI (1-2 BFFF); Yeaman, C. advanced to third; Bermudez, W. scored. | 5 | 4 |
5th Garza homered to left center, RBI (2-0 BB). | 5 | 5 |
5th Hoiland tripled down the rf line, RBI (0-0); Collins scored. | 5 | 6 |
5th Castellon flied out to rf, SF, RBI (0-1 K); Hoiland scored. | 5 | 7 |
6th Penso, B. reached on a fielder's choice to third base (1-1 BS); Call, C. advanced to second on a throwing error by 3b, advanced to third on the throw; McCombs, J. scored, unearned. | 6 | 7 |
8th Castagnola flied out to 2b (1-1 KB); Call, C. scored on a dropped fly by 2b, unearned. | 7 | 7 |
8th Fenn doubled down the rf line, RBI (0-1 S); Vachini scored. | 7 | 8 |
9th Call, C. walked, RBI (3-2 BFBKBFFB); McCombs, J. advanced to second; Bermudez, W. advanced to third; Castro, Ryan scored. | 8 | 8 |
9th Felsch, R. singled to left center, 2 RBI (2-2 BFBF); Call, C. advanced to second; McCombs, J. scored; Bermudez, W. scored. | 10 | 8 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carney, Frankie | LF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Yeaman, Colin | SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| McCombs, Jacob | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Call, Chase | RF | 2 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
| Martinez, Anthony | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Felsch, Rowan | PR/DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Castagnola, James | 1B/3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Penso, Blake | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fjelstad, Zach | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Gaz, Landon | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Castro, Ryan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Alonso | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bermudez, Will | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 7 | 8 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daudet, Zach | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Fenn, Ryan | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Garza, Alejandro | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Collins, Jack | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Murray Jr., Casey | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hoiland, Cam | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Castellon, Nate | SS | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Kordic, Dylan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Downing, Jake | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vachini, Dante | PH/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Marmie, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morano, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Jaccob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 7 | 5 | 0 | 9 | 10 |
Batting
2B: Fenn, Ryan (1)
3B: Hoiland, Cam (1)
HR: Garza, Alejandro (1)
SH: Daudet, Zach (1)
SF: Daudet, Zach (1); Castellon, Nate (1)
Baserunning HBP: Garza, Alejandro (1); Hoiland, Cam (1); Kordic, Dylan (1)
Fielding
E: Fenn, Ryan (1); Garza, Alejandro (1); Castellon, Nate (1)
DP: Daudet, Zach (2); Fenn, Ryan (2); Castellon, Nate (2)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks, Ryder | 1.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 34 |
| Suarez, Danny | 2.2 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 4 | 52 |
| Butler, David | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 40 |
| Ojeda, Ricky | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 3 | 1 | 32 |
| Totals | 12 | 8 | 8 | 5 | 9 | 0 | 0 | 3 | 0 | 34 | 45 | 7 | 9 | 158 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marmie, Ethan | 1.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 43 |
Morano, Josh | 3.1 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 2 | 80 |
Torres, Jaccob | 3.1 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 13 | 17 | 6 | 1 | 52 |
Sagouspe, Tanner | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 28 |
| Totals | 13 | 10 | 8 | 8 | 8 | 1 | 0 | 4 | 0 | 39 | 51 | 12 | 5 | 203 |
Win: Ojeda, Ricky (11-0)
Loss: Torres, Jaccob (2-4)
HBP: Brooks, Ryder (1); Ojeda, Ricky (2)
;
Marmie, Ethan (1); Torres, Jaccob (2); Sagouspe, Tanner (1)
PB:
Collins, Jack (1)







