UC Irvine vs Arizona State
6/1/2025
Jackie Robinson Std.
3:08pm
UC Irvine
43-16

11
Final
6

Arizona State
36-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 11 | 16 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 6 | 10 | 2 |
Win: Brooks, Ryder (7-3)Loss: Schaefer, D. (3-1)
Scoring Summary
Team | UCI | ASU |
|---|---|---|
1st Martinez, An singled to right field, RBI (0-2 KF); McCombs, J. advanced to second, out at second rf to ss; Bermudez, W. scored. | 1 | 0 |
1st Tobias, J. flied out to lf, SF, RBI (1-0 B); Walker, Kyle scored. | 1 | 1 |
3rd McCombs, J. homered to right field, RBI (2-0 BB). | 2 | 1 |
4th Reyes, Al. homered to right field, 2 RBI (3-2 KBKBB); Castagnola scored. | 4 | 1 |
4th Call, C. homered to center field, 2 RBI (1-2 BKF); Bermudez, W. scored. | 6 | 1 |
4th Jackson, I. homered to right field, RBI (2-1 BSB). | 6 | 2 |
6th Call, C. homered to left field, RBI (1-0 B). | 7 | 2 |
6th Compton, B. doubled to left center, 2 RBI (1-0 B); Jackson, I. scored; Vu, Kien scored. | 7 | 4 |
6th Zavorek, B. doubled down the lf line, RBI (0-0); Compton, B. scored. | 7 | 5 |
7th Castagnola homered to right field, 2 RBI (3-2 FSFBFBB); Yeaman, C. scored. | 9 | 5 |
7th Carney, F. singled to catcher, advanced to second on a throwing error by c, advanced to third (0-0); Reyes, Al. scored, unearned. | 10 | 5 |
7th Bermudez, W. doubled to right center, RBI (1-2 BSF); Carney, F. scored. | 11 | 5 |
8th King, Matt singled to center field, RBI (2-1 BFB); Hairston, L. advanced to third; Zavorek, B. scored. | 11 | 6 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Will | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| Call, Chase | RF | 5 | 2 | 2 | 3 | 1 | 1 | 1 | 0 |
| McCombs, Jacob | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Yeaman, Colin | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Castagnola, James | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Reyes, Alonso | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Penso, Blake | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carney, Frankie | LF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 10 | 5 | 1 | 8 | 10 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Kyle | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Hairston, L. | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
King, Matt | SS | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Tobias, J. | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Vu, Kien | RF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Jackson, I. | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Cromwick, J. | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Compton, B. | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Zavorek, B. | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Schaefer, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 7 | 0 | 6 | 11 |
Batting
2B: Compton, B. (1); Zavorek, B. (1)
HR: Jackson, I. (1)
SH: Cromwick, J. (1)
SF: Tobias, J. (1)
Baserunning HBP: Jackson, I. (1)
Fielding
E: Walker, Kyle (1); Cromwick, J. (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks, Ryder | 5.1 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 19 | 26 | 3 | 9 | 91 |
| Ojeda, Ricky | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 34 |
| Utagawa, David | 2.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 46 |
| Totals | 10 | 6 | 6 | 7 | 6 | 0 | 0 | 1 | 0 | 34 | 44 | 8 | 12 | 171 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schaefer, D. | 3.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | 17 | 5 | 0 | 70 |
Kelly, Lucas | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 37 |
Carlon, Cole | 1.1 | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 39 |
Fitzpatrick | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 9 |
Butler, Josh | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 19 |
Barrett, E. | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 16 | 11 | 10 | 5 | 8 | 0 | 0 | 2 | 1 | 41 | 49 | 10 | 7 | 180 |





