UC Irvine vs Tulane Green Wave
2/24/2024
Turchin Stadium
2:05 pm
UC Irvine
5-0

11
Final
4

Tulane Green Wave
3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 11 | 16 | 0 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Win: Luu, Brandon (2-0)Loss: T. Cehajic (0-1)Save: Ojeda, Ricky (1)
Scoring Summary
Team | UCI | TLN |
|---|---|---|
Smith, My. singled through the left side, RBI (1-2 SKB); Gleed, D. advanced to second; Kendle, C. scored. | 1 | 0 |
Kendle, C. singled to center field, RBI (0-0); Bermudez, W. advanced to third; Spillane, L. scored. | 2 | 0 |
Martinez, An singled through the right side, RBI (0-0); Kendle, C. advanced to third; Bermudez, W. scored. | 3 | 0 |
C. Tuft homered to left center, RBI (2-2 FSBB). | 3 | 1 |
T. Banks homered to right center, 2 RBI (2-1 BSB); B. Slaton scored. | 3 | 3 |
M. Lombardi out at first p to 2b, SAC, bunt, RBI (0-0); G. Schulz advanced to second; C. Tuft scored. | 3 | 4 |
Oyama, J. grounded out to 2b, RBI (1-1 BF); McCaffrey, T advanced to second; Gutierrez, A advanced to third; Martinez, An scored. | 4 | 4 |
Hadeen, W. doubled down the lf line, 2 RBI (0-0); Bermudez, W. scored; Oyama, J. scored. | 6 | 4 |
Kendle, C. doubled to right field, RBI (1-1 BF); Hadeen, W. scored. | 7 | 4 |
Martinez, An doubled down the rf line, RBI (1-1 BS); Kendle, C. scored. | 8 | 4 |
McCaffrey, T walked, RBI (3-1 BBBKB); Smith, My. advanced to second; Gutierrez, A advanced to third; Martinez, An scored. | 9 | 4 |
Oyama, J. singled to right field, RBI (1-1 KB); McCaffrey, T advanced to second; Smith, My. advanced to third; Gutierrez, A scored, unearned. | 10 | 4 |
Spillane, L. singled to left field, RBI (0-0); Oyama, J. advanced to second; Smith, My. scored. | 11 | 4 |
UC Irvine
| SS | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| C | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 11 | 16 | 11 | 3 | 0 | 6 | 16 |
Batting
Baserunning
SB: Oyama, Jo (1)
HBP: Kendle, Caden (1); Gutierrez, Auggie (2); Smith, Myles (1); Oyama, Jo (1); Spillane, Luke (1); Bermudez, Will (2)
Tulane Green Wave
B. Slaton | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   B. Romano | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
T. Banks | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
   T. Mitchem | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Marget | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   M. Haas | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Rose | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
C. Rasmussen | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
C. Tuft | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   R. Kellum | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Schulz | LF/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
M. Cline | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   J. Agabedis | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Lombardi | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   J. Linn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   H. Shuffler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Cehajic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Hurd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Fladda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Wachter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 4 | 0 | 8 | 8 |
Batting
2B: M. Haas (1); C. Tuft (1); M. Cline (1)
HR: T. Banks (1); C. Tuft (1)
SH: M. Lombardi (1)
Baserunning
SB: B. Slaton (1); C. Rasmussen (1)
HBP: B. Slaton (1)
Fielding
E: M. Lombardi (1); T. Cehajic (1)
DP: B. Marget (1); C. Rasmussen (1); M. Cline (1)
UC Irvine
| 2.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 61 | |
| 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 16 | |
| 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 46 | |
| 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 50 | |
| Totals | 7 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 33 | 39 | 8 | 10 | 173 |
Tulane Green Wave
C. Welch | 4.2 | 9 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | 0 | 22 | 26 | 5 | 5 | 88 |
H. Shuffler | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 20 |
T. Cehajic | 0.2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 1 | 19 |
L. Hurd | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 16 |
L. Fladda | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 25 |
J. Wachter | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 22 |
| Totals | 16 | 11 | 10 | 3 | 6 | 0 | 0 | 8 | 0 | 42 | 54 | 8 | 12 | 190 |
Win: Luu, Brandon (2-0)
Loss: T. Cehajic (0-1)
HBP: Luu, Brandon (1)
;
C. Welch (4); H. Shuffler (1); T. Cehajic (2); L. Hurd (1)
Save: Ojeda, Ricky (1)
;













