UC Irvine vs Tulane Green Wave
2/23/2024
Turchin Stadium
6:35 pm
UC Irvine
4-0

5
Final
4

Tulane Green Wave
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 9 | 2 |
Win: Pinto, Nick (2-0)Loss: J. Saum (0-2)Save: Tibbett, Ricky (1)
Scoring Summary
Team | UCI | TLN |
|---|---|---|
2nd C. Rasmussen homered to right field, RBI (1-2 KFB). | 0 | 1 |
4th Oyama, J. hit by pitch, RBI (1-2 BKK); McCaffrey, T advanced to second; Gleed, D. advanced to third; Martinez, An scored. | 1 | 1 |
4th Spillane, L. singled to left center, RBI (1-2 BKFF); Oyama, J. advanced to second; McCaffrey, T advanced to third, scored on a fielding error by lf; Gleed, D. scored. | 3 | 1 |
4th Bermudez, W. singled to center field, 2 RBI (2-2 BFFB); Spillane, L. scored; Oyama, J. scored. | 5 | 1 |
6th G. Schulz grounded out to ss, RBI (3-1 BBFB); M. Lombardi advanced to second; C. Rasmussen scored, unearned. | 5 | 2 |
8th G. Schulz grounded out to 2b, RBI (1-2 SFB); B. Slaton advanced to third; C. Rasmussen scored. | 5 | 3 |
8th J. Linn doubled down the lf line, RBI (0-0); B. Slaton scored. | 5 | 4 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendle, Caden | LF/RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Martinez, Anthony | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gleed, Dub | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| McCaffrey, Thomas | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oyama, Jo | DH | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Spillane, Luke | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Call, Chase | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Smith, Myles | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bermudez, Will | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 4 | 4 | 4 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Tulane Green Wave
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Banks | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
B. Marget | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
N. Rose | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
C. Tuft | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
C. Rasmussen | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
M. Lombardi | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
B. Slaton | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
G. Schulz | LF/3B | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
M. Cline | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Linn | PH/LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
J. Saum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Benbrook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Wilcenski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 4 | 0 | 9 | 10 |
Batting
2B: B. Slaton (1); J. Linn (1)
HR: C. Rasmussen (1)
Fielding
E: M. Lombardi (1); G. Schulz (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 8 | 93 |
| Brooks, Ryder | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Utagawa, David | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 33 |
| Martin, Max | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
| Tibbett, Ricky | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 24 |
| Totals | 9 | 4 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 37 | 41 | 6 | 12 | 177 |
Tulane Green Wave
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Saum | 3.0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 9 | 14 | 4 | 2 | 50 |
C. Benbrook | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 24 |
B. Wilcenski | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 3 | 4 | 44 |
B. Price | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 13 |
J. Moore | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 4 | 5 | 5 | 4 | 6 | 1 | 0 | 4 | 0 | 29 | 39 | 11 | 9 | 140 |
Win: Pinto, Nick (2-0)
Loss: J. Saum (0-2)
HBP:
J. Saum (2); C. Benbrook (1); B. Wilcenski (1)
Save: Tibbett, Ricky (1)
;
PB: McCaffrey, Thomas (1)
;














