UC Irvine vs LMU
3/26/2024
Page Stadium
6:05 PM
UC Irvine
19-3

10
Final
9

LMU
11-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 11 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 9 | 12 | 0 |
Win: Pirrello, Michael (2-0)Loss: C. Kershaw (1-1)Save: Zamudio, Dante (1)
Scoring Summary
Team | UCI | LMU |
|---|---|---|
1st Oyama, J. homered to left field, 2 RBI (0-1 F); Hadeen, W. scored. | 2 | 0 |
1st McCaffrey, T flied out to rf down the rf line, SAC, RBI (3-2 KBSBB); Kendle, C. scored. | 3 | 0 |
1st D. Baqueiro flied out to cf to left center, SAC, RBI (1-1 KB); S. Biller scored. | 3 | 1 |
2nd S. Biller singled to right field, RBI (0-1 K); C. Dicochea advanced to third; B. Zimmerman scored. | 3 | 2 |
5th Kendle, C. grounded out to ss, RBI (2-1 BBF); Hadeen, W. scored. | 4 | 2 |
8th C. Dicochea singled to right field, RBI (1-1 BF); G. Weiss scored. | 4 | 3 |
8th B. Casillas reached on a fielding error by 1b (1-2 KBFF); S. Biller advanced to second; B. Bobo advanced to third; T. Becker scored, unearned. | 4 | 4 |
10th Garcia-Pac. singled through the right side, 2 RBI (1-2 FBK); Spillane, L. advanced to second; Martinez, An scored; Oyama, J. scored. | 6 | 4 |
10th Bermudez, W. flied out to lf, SAC, RBI (2-2 BBFFFF); Spillane, L. scored. | 7 | 4 |
10th B. Casillas walked, RBI (3-2 BBSFBB); S. Biller advanced to second; B. Bobo advanced to third; A. Grenert scored. | 7 | 5 |
10th D. Baqueiro singled to left center, 2 RBI (2-1 BBF); B. Casillas advanced to second, advanced to third on the throw; S. Biller scored; B. Bobo scored. | 7 | 7 |
11th Martinez, An doubled down the lf line, 2 RBI (1-2 BFF); Castagnola advanced to third; Hadeen, W. scored; Call, C. scored. | 9 | 7 |
11th Martinez, An advanced to third; Castagnola scored on a wild pitch. | 10 | 7 |
11th D. Baqueiro doubled to left field, 2 RBI (1-1 BK); S. Biller advanced to third, out at home lf to ss to c; B. Bobo scored; A. Grenert scored. | 10 | 9 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | SS | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 0 |
| Oyama, Jo | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kendle, Caden | DH | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Castagnola, James | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| McCaffrey, Thomas | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Spillane, Luke | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia-pacheco, A. | C | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Bermudez, Will | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Carney, Frankie | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Stinson, Jacob | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Call, Chase | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grack, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joslin, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirrello, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zamudio, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 11 | 9 | 5 | 1 | 11 | 9 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Bobo | 1B/RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
S. Biller | RF/LF | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 3 |
B. Casillas | SS | 6 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
D. Baqueiro | 3B | 6 | 0 | 3 | 5 | 0 | 0 | 1 | 3 |
D. Ornelas | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
D. Adderley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
G. Weiss | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
W. Grimm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Warady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nunez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Zimmerman | DH/2B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
R. Ayers | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Blough | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Senesac | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Dicochea | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T. Becker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Heinrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Geis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Grenert | PH/2B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
C. Kershaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. McRoberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Mullan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Chimenti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 12 | 8 | 7 | 0 | 15 | 15 |
Batting
2B: D. Baqueiro (1); C. Blough (1)
SF: D. Baqueiro (1)
Baserunning SB: S. Biller (1)
HBP: B. Bobo (2); D. Ornelas (2); G. Weiss (1); C. Dicochea (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grack, Tim | 1.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 30 |
| Brooks, Ryder | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 26 |
| Vizcaino, David | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 1 | 35 |
| Martin, Max | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 |
| Rincover, Nick | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Wheeler, Cameron | 0.2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 15 |
| Ojeda, Ricky | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
| Utagawa, David | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
| Joslin, Elliot | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 22 |
| Pirrello, Michael | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 21 |
| Zamudio, Dante | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
| Totals | 12 | 9 | 8 | 7 | 15 | 0 | 0 | 6 | 0 | 44 | 58 | 9 | 8 | 218 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. McRoberts | 4.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 2 | 68 |
S. Barrett | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 29 |
R. Mullan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 12 |
C. Chimenti | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 |
J. Hughes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
J. Heinrich | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
J. Geis | 0.1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 8 |
A. Schroeder | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 22 |
C. Kershaw | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
W. Grimm | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
T. Warady | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
M. Nunez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 11 | 10 | 10 | 5 | 11 | 3 | 0 | 3 | 1 | 40 | 52 | 14 | 8 | 217 |
Loss: C. Kershaw (1-1)
HBP: Grack, Tim (1); Vizcaino, David (2); Wheeler, Cameron (1); Pirrello, Michael (1); Zamudio, Dante (1)
;
J. Geis (1); A. Schroeder (1); R. Mullan (1)
Save: Zamudio, Dante (1)
;
PB: Garcia-pacheco, Abraham (1)
;
M. Senesac (1)






















