UC Irvine vs Hawaii
3/30/2024
Les Murakami Stadium
1:05 pm
UC Irvine
22-3, 8-1

12
Final
5

Hawaii
15-10, 2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 12 | 17 | 1 | |
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
Win: Ojeda, Ricky (3-0)Loss: Isaiah Magdaleno (1-2)
Scoring Summary
Team | UCI | UH |
|---|---|---|
1st Martinez, An singled to center field, 2 RBI (2-2 BFSFB); Oyama, J. scored; Kendle, C. scored. | 2 | 0 |
1st Call, C. doubled down the lf line, RBI (2-1 BFB); Bermudez, W. advanced to third; Martinez, An scored. | 3 | 0 |
1st Call, C. advanced to third; Bermudez, W. scored on a passed ball. | 4 | 0 |
1st Spillane, L. singled to second base, RBI (2-2 KBBK); Call, C. scored, unearned. | 5 | 0 |
2nd Bermudez, W. singled to left center, RBI (0-0); Oyama, J. advanced to third; Kendle, C. scored. | 6 | 0 |
2nd Duarte, D. singled through the left side, RBI (3-2 BBBKKFF); Donahue, K. advanced to second; Zeigler, B. scored. | 6 | 1 |
3rd Zeigler, B. advanced to second on a wild pitch; Machado, A. advanced to third on a wild pitch; Miura, M. scored on a wild pitch. | 6 | 2 |
3rd Donahue, K. homered to right field, 3 RBI (2-0 BB); Zeigler, B. scored; Machado, A. scored. | 6 | 5 |
4th Garcia-Pac. singled through the left side, 2 RBI (1-1 KB); Bermudez, W. advanced to third; Martinez, An scored; Kendle, C. scored. | 8 | 5 |
4th Call, C. fouled out to rf, SF, RBI (2-0 BB); Bermudez, W. scored. | 9 | 5 |
5th Kendle, C. singled to right field, RBI (1-1 KB); Castagnola scored. | 10 | 5 |
6th Stinson, J. doubled to right center, RBI (2-2 SKFBFB); Castagnola advanced to third, out at home cf to ss to c; Carney, F. scored. | 11 | 5 |
8th Carney, F. reached on a fielder's choice to second base, RBI (1-2 KBK); Garcia-Pac. scored. | 12 | 5 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kendle, Caden | LF | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
| Oyama, Jo | 2B/3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Martinez, Anthony | 1B | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Bermudez, Will | SS/2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Garcia-pacheco, A. | C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| Call, Chase | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Spillane, Luke | CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carney, Frankie | PR/CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Castagnola, James | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hadeen, Woody | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinson, Jacob | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Luu, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 17 | 11 | 1 | 1 | 5 | 8 |
Batting
2B: Kendle, Caden (1); Oyama, Jo (1); Garcia-pacheco, Abraham (1); Call, Chase (1); Castagnola, James (1); Stinson, Jacob (1)
SF: Call, Chase (1)
Baserunning Fielding
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Donahue | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Tsukada | 2B/LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Miura | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Austin Machado | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Ben Zeigler-namoa | LF/RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Kyson Donahue | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Dallas Duarte | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sean Rimmer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stone Miyao | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Elijah Ickes | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Isaiah Magdaleno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dyball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nainoa Cardinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Veloz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 5 | 0 | 3 | 9 |
Batting
3B: Matthew Miura (1)
HR: Kyson Donahue (1)
Baserunning
CS: Ben Zeigler-namoa (1)
HBP: Ben Zeigler-namoa (1)
Fielding
DP: Jordan Donahue (1); Kyson Donahue (2); Stone Miyao (1); Elijah Ickes (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luu, Brandon | 2.2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 60 |
| Ojeda, Ricky | 2.1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 44 |
| Brooks, Ryder | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 5 | 30 |
| Rincover, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 9 | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 35 | 41 | 12 | 10 | 148 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Magdaleno | 1.0 | 7 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 39 |
Tyler Dyball | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 3 | 24 |
Nainoa Cardinez | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 2 | 1 | 18 |
Connor Harrison | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 14 |
Danny Veloz | 4.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 5 | 56 |
| Totals | 17 | 12 | 11 | 1 | 5 | 0 | 0 | 4 | 1 | 40 | 47 | 9 | 10 | 151 |
Win: Ojeda, Ricky (3-0)
Loss: Isaiah Magdaleno (1-2)
HBP: Luu, Brandon (1)
;
Tyler Dyball (2); Nainoa Cardinez (1); Connor Harrison (1)
PB:
Dallas Duarte (1)














