UC Irvine vs Hawaii
3/29/2024
Les Murakami Stadium
6:35 pm
UC Irvine
21-3, 7-1

12
Final
8

Hawaii
15-9, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 12 | 16 | 2 | |
| 0 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 8 | 11 | 0 |
Win: Rincover, Nick (1-0)Loss: Randy Abshier (1-2)Save: Tibbett, Ricky (6)
Scoring Summary
Team | UCI | UH |
|---|---|---|
2nd Miyao, S. grounded out to 1b unassisted, RBI (2-2 BSBF); Donahue, K. advanced to third; Miura, M. scored. | 0 | 1 |
3rd Kendle, C. flied out to rf, SF, RBI (2-2 KFBB); Spillane, L. scored. | 1 | 1 |
3rd McCaffrey, T homered to left center, 3 RBI (3-1 BBBK); Martinez, An scored; Hadeen, W. scored. | 4 | 1 |
4th Kendle, C. singled to left field, RBI (0-1 K); Oyama, J. advanced to second; Hadeen, W. advanced to third; Spillane, L. scored. | 5 | 1 |
4th Martinez, An singled through the right side, 2 RBI (1-2 KFBF); Kendle, C. advanced to third; Oyama, J. scored; Hadeen, W. scored. | 7 | 1 |
4th McCaffrey, T grounded into double play ss to 1b (1-1 KB); Martinez, An out on the play; Kendle, C. scored. | 8 | 1 |
4th Duarte, D. grounded out to 3b, RBI (0-0); Zeigler, B. advanced to third; Miyao, S. scored. | 8 | 2 |
4th Zeigler, B. scored on a passed ball, unearned. | 8 | 3 |
5th Miyao, S. singled through the right side, RBI (1-1 BK); Donahue, K. advanced to second; Miura, M. advanced to third; Tsukada, J. scored, unearned. | 8 | 4 |
5th Zeigler, B. singled to left field, RBI (0-0); Miyao, S. advanced to second; Donahue, K. advanced to third; Miura, M. scored. | 8 | 5 |
5th Duarte, D. flied out to rf, SF, RBI (0-0); Miyao, S. advanced to third; Donahue, K. scored, unearned. | 8 | 6 |
6th Call, C. singled up the middle, RBI (2-2 BFKB); Garcia-Pac. scored, unearned. | 9 | 6 |
8th Donahue, J. reached on a throwing error by p, SAC, bunt, advanced to second on the error (1-1 KB); Ickes, E. advanced to second, scored on the error. | 9 | 7 |
8th Machado, A. singled to left center, RBI (1-0 B); Donahue, J. scored, unearned. | 9 | 8 |
9th McCaffrey, T walked, RBI (3-2 SBBSBB); Martinez, An advanced to second; Kendle, C. advanced to third; Castagnola scored. | 10 | 8 |
9th Bermudez, W. doubled to left field, 2 RBI (1-2 FBK); McCaffrey, T advanced to third; Martinez, An scored; Kendle, C. scored. | 12 | 8 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | SS | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gutierrez, Auggie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castagnola, James | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oyama, Jo | 3B/2B | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Kendle, Caden | LF | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 4 |
| McCaffrey, Thomas | DH | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
| Bermudez, Will | 2B/SS | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Garcia-pacheco, A. | C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Call, Chase | RF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| Spillane, Luke | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 16 | 11 | 8 | 1 | 9 | 13 |
Batting
Baserunning
Fielding
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Donahue | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Jake Tsukada | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Austin Machado | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Naighel Calderon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Miura | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Kyson Donahue | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
Stone Miyao | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Ben Zeigler-namoa | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Dallas Duarte | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Elijah Ickes | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Randy Abshier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zacary Tenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Itsuki Takemoto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 6 | 5 | 0 | 9 | 11 |
Batting
2B: Kyson Donahue (1); Ben Zeigler-namoa (1)
SH: Jordan Donahue (1); Jake Tsukada (1)
SF: Dallas Duarte (1)
Baserunning HBP: Jake Tsukada (1); Austin Machado (1)
Fielding
DP: Jordan Donahue (1); Kyson Donahue (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Trevor | 3.2 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 6 | 65 |
| Utagawa, David | 0.2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 32 |
| Rincover, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 2 | 1 | 17 |
| Brooks, Ryder | 2.0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 24 |
| Tibbett, Ricky | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 34 |
| Totals | 11 | 8 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 36 | 46 | 7 | 10 | 172 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy Abshier | 3.0 | 10 | 8 | 8 | 2 | 5 | 0 | 1 | 2 | 0 | 17 | 22 | 3 | 0 | 75 |
Zacary Tenn | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 22 |
Sebastian Gonzalez | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 |
Itsuki Takemoto | 3.2 | 4 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 15 | 18 | 2 | 6 | 65 |
Connor Harrison | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 16 | 12 | 11 | 8 | 9 | 1 | 1 | 3 | 1 | 40 | 52 | 7 | 9 | 191 |
Win: Rincover, Nick (1-0)
Loss: Randy Abshier (1-2)
HBP: Rincover, Nick (2)
;
Randy Abshier (2); Sebastian Gonzalez (1)
Save: Tibbett, Ricky (6)
;
PB: Garcia-pacheco, Abraham (2)
;
Dallas Duarte (1)















