CSU Bakersfield vs UC Irvine
3/23/2024
Anteater Ballpark
1:33 PM
CSU Bakersfield
4-18, 1-4

4
Final
12

UC Irvine
17-3, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 12 | 3 | |
| 1 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | X | 12 | 13 | 0 |
Win: Hansen, Trevor (3-0)Loss: Gutierrez, Jacob (0-2)
Scoring Summary
Team | CSUB | UCI |
|---|---|---|
1st McCaffrey, T singled to center field, RBI (2-1 KBB); Oyama, J. advanced to second; Hadeen, W. scored. | 0 | 1 |
2nd Hadeen, W. singled to right field, RBI (2-1 FBB); Spillane, L. scored. | 0 | 2 |
2nd Martinez, An homered to right field, 3 RBI (0-0); Oyama, J. scored; Hadeen, W. scored. | 0 | 5 |
4th Gleed, D. singled down the lf line, RBI (1-1 BK); Martinez, An advanced to second; Spillane, L. scored. | 0 | 6 |
4th McCaffrey, T singled up the middle, advanced to second on a fielding error by cf, RBI (3-2 SSFBFBFB); Gleed, D. advanced to third; Martinez, An scored. | 0 | 7 |
6th Stancato singled up the middle, RBI (3-1 BBBK); Silva, K advanced to third; Bernal scored. | 1 | 7 |
6th Hendriks singled up the middle, RBI (0-2 KS); Stancato advanced to second; Silva, K scored. | 2 | 7 |
8th Hadeen, W. singled, bunt, advanced to third on a throwing error by p (0-0); Spillane, L. advanced to second, scored on the error. | 2 | 8 |
8th Martinez, An singled through the right side, RBI (0-0); Hadeen, W. scored. | 2 | 9 |
8th Garcia-Pac. walked, RBI (3-2 BKBFFBB); McCaffrey, T advanced to second; Gleed, D. advanced to third; Martinez, An scored. | 2 | 10 |
8th Call, C. hit by pitch, RBI (0-0); Garcia-Pac. advanced to second; McCaffrey, T advanced to third; Gleed, D. scored. | 2 | 11 |
8th Spillane, L. walked, RBI (3-1 BBKBB); Call, C. advanced to second; Garcia-Pac. advanced to third; McCaffrey, T scored. | 2 | 12 |
9th Shields reached on a fielder's choice, RBI (1-0 B); Pelayo advanced to second; Salas out at third 3b unassisted; Stancato scored. | 3 | 12 |
9th Perreira walked, RBI (3-0 BBBB); BujandaMcCon advanced to second; Shields advanced to third; Pelayo scored. | 4 | 12 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shields, Jonah | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Pollard, Michael | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bujanda McConnell, J | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bernal, Max | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Morisaki, Kanoa | PR/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perryman, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perreira, Brock | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Watson, Zavien | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Silva, Kobe | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Kurata, Matt | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Gerecke, Cooper | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stancato, Kyler | LF/CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hendriks, Cody | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Alvarez, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salas, Nick | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Pelayo, Elijah | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Gutierrez, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villegas, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plotkin, Tobias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 12 | 4 | 4 | 0 | 4 | 9 |
Baserunning
HBP: Hendriks, Cody (1)
PO: Watson, Zavien (1)
Fielding
E: Pollard, Michael (1); Kurata, Matt (1); Plotkin, Tobias (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | SS | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 3 |
| Oyama, Jo | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bermudez, Will | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 0 |
| Gleed, Dub | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| McCaffrey, Thomas | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Garcia-pacheco, A. | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
| Call, Chase | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Carney, Frankie | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Spillane, Luke | CF | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pirrello, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 13 | 11 | 7 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Jacob | 2.0 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 2 | 50 |
Villegas, David | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 3 | 4 | 49 |
Plotkin, Tobias | 2.1 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 42 |
Morisaki, Kanoa | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Reynolds, Ryan | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 19 |
Perryman, Nick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
| Totals | 13 | 12 | 12 | 7 | 7 | 0 | 0 | 3 | 0 | 34 | 46 | 8 | 9 | 178 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Trevor | 6.0 | 9 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 10 | 2 | 89 |
| Ojeda, Ricky | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 23 |
| Pirrello, Michael | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 26 |
| Tibbett, Ricky | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 12 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 35 | 40 | 14 | 5 | 143 |
Win: Hansen, Trevor (3-0)
Loss: Gutierrez, Jacob (0-2)
HBP: Reynolds, Ryan (1); Gutierrez, Jacob (1); Villegas, David (1)
;
Hansen, Trevor (1)













