CSU Bakersfield vs UC Irvine
3/22/2024
Anteater Ballpark
6:03 PM
CSU Bakersfield
4-17, 1-3

3
Final
10

UC Irvine
16-3, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 14 | 0 | |
| 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | X | 10 | 13 | 0 |
Win: Pinto, Nick (4-1)Loss: Verdugo, Ryan (0-3)
Scoring Summary
Team | CSUB | UCI |
|---|---|---|
1st Martinez, An singled up the middle, RBI (1-1 KB); Hadeen, W. scored. | 0 | 1 |
1st McCaffrey, T doubled down the 3b line, ground-rule, RBI (3-1 BFBB); Gleed, D. advanced to third; Martinez, An scored. | 0 | 2 |
2nd Martinez, An out at first 1b to p, RBI (0-0); Oyama, J. advanced to second; Hadeen, W. advanced to third; Bermudez, W. scored. | 0 | 3 |
2nd McCaffrey, T singled up the middle, 2 RBI (2-2 BBSF); Gleed, D. advanced to second; Oyama, J. scored; Hadeen, W. scored. | 0 | 5 |
5th Kurata flied out to rf, SF, RBI (0-0); Shields advanced to third; Pelayo scored. | 1 | 5 |
5th Martinez, An doubled down the lf line, 2 RBI (1-1 BF); Oyama, J. advanced to third; Hadeen, W. scored; Bermudez, W. scored. | 1 | 7 |
5th Martinez, An advanced to third on a wild pitch; Oyama, J. scored on a wild pitch. | 1 | 8 |
7th McCaffrey, T grounded into double play ss to 2b to 1b (0-0); Gleed, D. out on the play; Martinez, An advanced to third; Oyama, J. scored. | 1 | 9 |
7th Martinez, An scored on a wild pitch. | 1 | 10 |
8th Stancato singled to right field, RBI (0-1 K); Bernal scored. | 2 | 10 |
9th Watson doubled down the rf line, ground-rule, RBI (1-2 KBFF); Shields scored. | 3 | 10 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shields, Jonah | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Pollard, Michael | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Kurata, Matt | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Watson, Zavien | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gutierrez, Jacob | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bernal, Max | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hendriks, Cody | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Alvarez, Noah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stancato, Kyler | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Silva, Kobe | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Salas, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Pelayo, Elijah | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Verdugo, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDonnell, Masen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright Jr., Tally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 14 | 3 | 1 | 0 | 11 | 11 |
Batting
2B: Watson, Zavien (1); Bernal, Max (1)
3B: Pollard, Michael (1)
SH: Pollard, Michael (1)
SF: Kurata, Matt (1)
Baserunning SB: Shields, Jonah (1); Pollard, Michael (1)
CS: Stancato, Kyler (1)
Fielding
DP: Silva, Kobe (1); Salas, Nick (1); Pelayo, Elijah (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | SS | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Oyama, Jo | DH | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| Martinez, Anthony | 1B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Gleed, Dub | 3B | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| McCaffrey, Thomas | C | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Spillane, Luke | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Call, Chase | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bermudez, Will | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Carney, Frankie | LF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grack, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 7 | 8 | 0 | 8 | 13 |
Batting
Baserunning
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Verdugo, Ryan | 3.0 | 7 | 5 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 15 | 19 | 1 | 3 | 78 |
McDonnell, Masen | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 37 |
Figueroa, Ryan | 1.1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 43 |
Wright Jr., Tally | 2.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 34 |
| Totals | 13 | 10 | 10 | 8 | 8 | 2 | 0 | 3 | 0 | 35 | 47 | 7 | 8 | 192 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 6.0 | 8 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 5 | 108 |
| Utagawa, David | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 42 |
| Grack, Tim | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 14 | 3 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 38 | 41 | 4 | 11 | 169 |











