UC Irvine vs CSUB
5/22/2021
Hardt Field
3:20 PM
UC Irvine
35-16, 27-8

9
Final
11

CSUB
20-18, 17-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 9 | 13 | 1 | |
| 4 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | X | 11 | 14 | 2 |
Win: Skuija (3-3)Loss: Frias, Michael (8-1)Save: Lee (4)
Scoring Summary
Team | UCI | CSUB |
|---|---|---|
Silva singled up the middle, RBI (0-1 K); Roberson advanced to third; Charles, E scored. | 0 | 1 |
Grossman doubled, RBI (0-0); Silva advanced to third; Roberson scored. | 0 | 2 |
Casillas singled through the left side, 2 RBI (0-0); Grossman scored; Silva scored. | 0 | 4 |
Spillane doubled to right center, out at third rf to ss to 3b, RBI (0-0); Tatum scored. | 1 | 4 |
Casillas singled through the right side, 2 RBI (1-1 KB); Grossman advanced to third; Silva scored; Jorgensen scored, unearned. | 1 | 6 |
Stevens singled through the left side, 2 RBI (3-2 BKBFB); Saldivar advanced to second; Casillas scored; Grossman scored. | 1 | 8 |
Palmer, J. singled to center field, RBI (1-0 B); McGuire scored. | 2 | 8 |
McCaffrey advanced to second on a wild pitch; Nakawake scored. | 3 | 8 |
Berkey advanced to third on a wild pitch; Stevens scored. | 3 | 9 |
Casillas singled through the left side, RBI (1-0 B); Grossman advanced to second; Carrizosa scored. | 3 | 10 |
Stevens singled to center field, advanced to second on the throw, RBI (1-0 B); Casillas advanced to third, out at home cf to c; Grossman scored. | 3 | 11 |
Church singled to right field, RBI (3-1 BBKB); McCaffrey advanced to second; Nakawake scored. | 4 | 11 |
Peabody homered to right field, 3 RBI (0-0); Church scored; McCaffrey scored. | 7 | 11 |
Spillane singled up the middle, 2 RBI (2-1 BBK); Torres scored; Castro, Ja. scored. | 9 | 11 |
UC Irvine
| DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | |
| CF | 5 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | |
| 1B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 13 | 8 | 8 | 0 | 6 | 13 |
Batting
Baserunning
Fielding
CSUB
Berkey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Charles, E | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Roberson | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Jorgensen | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Silva | DH | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
   Carrizosa | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Grossman | RF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Casillas | SS | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Saldivar | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Holtz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Skuija | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 10 | 3 | 0 | 6 | 6 |
Batting
2B: Charles, E (1); Grossman (1)
SH: Charles, E (1)
Baserunning
SB: Grossman (1); Casillas (1)
HBP: Berkey (1)
Fielding
E: Stevens (1); Skuija (1)
DP: Berkey (1); Jorgensen (1); Casillas (1)
UC Irvine
| 2.1 | 7 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 51 | |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 3 | 23 | |
| 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 27 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 14 | 11 | 10 | 3 | 6 | 1 | 0 | 1 | 0 | 36 | 41 | 5 | 11 | 143 |
CSUB
Skuija | 5.2 | 8 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 23 | 29 | 2 | 9 | 99 |
Joven | 1.2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 3 | 37 |
Acosta | 0.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 |
Kuck | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 24 |
Lee | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
| Totals | 13 | 9 | 9 | 8 | 6 | 3 | 0 | 3 | 0 | 38 | 49 | 6 | 12 | 176 |
Win: Skuija (3-3)
Loss: Frias, Michael (8-1)
HBP: Antone, Andre (1)
;
Skuija (1); Joven (1); Kuck (1)
Save:
Lee (4)

















