UC Irvine vs CSUB
5/21/2021
Hardt Field
3:00 PM
UC Irvine
34-15, 26-7

11
Final
5

CSUB
19-17, 16-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 14 | 0 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 8 | 1 |
Win: Ingebritson, Gordon (5-1)Loss: Cordova, Noah (2-3)
Scoring Summary
Team | UCI | CSUB |
|---|---|---|
1st Peabody doubled to left center, RBI (3-1); Church advanced to third; Palmer, J. scored. | 1 | 0 |
1st Torres singled, advanced to second on the throw, RBI (1-1); Peabody advanced to third; Church scored. | 2 | 0 |
1st Spillane flied out to cf, SF, RBI (3-2); Tatum no advance; Torres no advance; Peabody scored. | 3 | 0 |
1st Nakawake doubled down the lf line, 3 RBI (1-1); McGuire scored; Tatum scored; Torres scored. | 6 | 0 |
2nd Castro, Ja. flied out to cf, SF, RBI (0-0); Peabody no advance; Church scored. | 7 | 0 |
3rd Nakawake grounded out to p, SAC, bunt, RBI (1-1); McGuire advanced to second; Spillane scored, unearned. | 8 | 0 |
4th Castro, Ja. tripled down the rf line, RBI (0-0); Church scored. | 9 | 0 |
4th Jorgensen lined out to cf, SF, RBI (1-0); Berkey scored. | 9 | 1 |
5th Stevens grounded out to ss, RBI (1-1); Saldivar advanced to third; Casillas scored. | 9 | 2 |
5th Berkey grounded out to 3b down the rf line, RBI (1-2); Grossman advanced to second; Saldivar scored. | 9 | 3 |
5th Jorgensen singled up the middle, RBI (1-0); Roberson advanced to third; Grossman scored. | 9 | 4 |
6th Peabody singled through the right side, RBI (1-0); Palmer, J. scored. | 10 | 4 |
7th Roberson homered, RBI (1-0). | 10 | 5 |
9th Church flied out to lf, SF, RBI (0-0); Nakawake scored. | 11 | 5 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | DH | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Church, Nathan | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Peabody, Mike | CF | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 0 |
| Castro, Jacob | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Damla, Adrian | 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Torres, Justin | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hadeen, Woody | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCaffrey, Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ireland, Sam | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatum, Dillon | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Spillane, Luke | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| McGuire, Connor | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Nakawake, Taishi | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Denholm, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibarra, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 11 | 9 | 0 | 5 | 12 |
CSUB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grossman, Nick | RF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Berkey, Evan | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Roberson, Jacen | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jorgensen, Tyler | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Salas, Nick | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rivers, Cj | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kinkade, Konner | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casillas, Aaron | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saldivar, Angel | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stevens, Jo | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Cordova, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Davonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciandro, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altamirano, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuck, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 2 | 0 | 7 | 5 |
Batting
2B: Saldivar, Angel (1)
3B: Berkey, Evan (1)
HR: Roberson, Jacen (1)
SF: Jorgensen, Tyler (1)
Fielding
E: Salas, Nick (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denholm, Trenton | 4.2 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 6 | 85 |
| Ingebritson, Gordon | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 23 |
| Ibarra, Josh | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 28 |
| Totals | 8 | 5 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 37 | 6 | 14 | 136 |
CSUB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cordova, Noah | 0.2 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 43 |
Tucker, Cody | 1.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 19 |
Butler, Davonte | 3.2 | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 58 |
Ciandro, Andrew | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 16 |
Altamirano, Kevin | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Johnson, Kenny | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 29 |
Kuck, Graham | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 14 | 11 | 10 | 9 | 5 | 2 | 0 | 1 | 0 | 36 | 50 | 13 | 7 | 178 |















