UC Irvine vs USC
3/3/2020
Dedeaux Field
6 pm
UC Irvine
6-6

5
Final
1

USC
7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Win: Pinto, Nick (1-2)Loss: Gursky, Brian (1-1)
Scoring Summary
Team | UCI | USC |
|---|---|---|
6th Spillane flied out to cf, SF, RBI (1-1 BK); Peabody advanced to second; Ireland advanced to third; Nakawake scored, unearned. | 1 | 0 |
7th Jensen homered to right center, 3 RBI (2-2 BKSFBF); Nakawake scored; Mazur scored. | 4 | 0 |
9th McGuire reached on a fielder's choice, RBI (3-1 BBBK); Sheck scored, unearned. | 5 | 0 |
9th Owens, C. singled through the right side, RBI (2-0 BB); Thomas, R. scored. | 5 | 1 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peabody, Mike | CF | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| Spillane, Luke | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Damla, Adrian | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mazur, Griffin | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sheck, Josh | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Antone, Andre | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| McGuire, Connor | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nakawake, Taishi | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ireland, Sam | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jensen, John | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cosgrove, Jake | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibarra, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vergara, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 4 | 5 | 4 | 1 | 11 | 6 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Rhylan | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Turner, Tyresse | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O'guinn, Jamal | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Owens, Clay | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Wanger, Ben | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Halsema, Trevor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shockey, Brady | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramirez, Ben | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lozano, Tyler | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pritchard, Tyler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cirillo, Connor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gursky, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoopingarner, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culpo, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longrie, Quentin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 1 | 1 | 0 | 10 | 4 |
Fielding
E: O'guinn, Jamal (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 6.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 7 | 91 |
| Ibarra, Josh | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 36 |
| Vergara, John | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 31 | 32 | 8 | 9 | 131 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gursky, Brian | 6.0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 1 | 17 | 22 | 2 | 9 | 82 |
Reed, Ethan | 0.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 29 |
Hoopingarner, Ethan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Culpo, Gus | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 16 |
Longrie, Quentin | 1.0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 |
| Totals | 4 | 5 | 3 | 4 | 11 | 1 | 0 | 1 | 1 | 30 | 38 | 3 | 13 | 156 |














