UC Irvine vs Fresno State
2/16/2020
Bob Bennett Stadium
1:07 pm
UC Irvine
1-2

10
Final
12

Fresno State
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | |
| 0 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | X | 12 | 15 | 2 |
Win: Larson, Kevin (1-0)Loss: Vergara, John (0-1)
Scoring Summary
Team | UCI | FS |
|---|---|---|
1st Kasper singled down the rf line, RBI (2-1 BBS); Church advanced to third; Palmer, J. scored, unearned. | 1 | 0 |
1st Antone reached on a fielder's choice (2-2 FBSB); Peabody out at second 2b to ss; Kasper advanced to third; Church scored, unearned. | 2 | 0 |
2nd Palmer, J. grounded out to 2b, RBI (3-2 FFBBB); McGuire advanced to third; Cosgrove scored. | 3 | 0 |
2nd Church homered to left field, 2 RBI (0-1 S); McGuire scored. | 5 | 0 |
2nd JAMISON, J. homered to left field, 3 RBI (1-1 FB); OTTINO, M. scored; KACHEL, A. scored. | 5 | 3 |
3rd Cosgrove reached on a throwing error by 3b, SAC, bunt (0-0); Mazur advanced to second, advanced to third on the throw; Antone scored, unearned. | 6 | 3 |
3rd McGuire doubled to right center, RBI (1-1 BS); Cosgrove advanced to third; Mazur scored. | 7 | 3 |
3rd Palmer, J. grounded out to ss, RBI (1-1 BS); McGuire advanced to third; Cosgrove scored. | 8 | 3 |
3rd Church singled through the right side, RBI (2-2 BSBS); McGuire scored. | 9 | 3 |
3rd MORGAN, Z. singled to center field, RBI (0-1 F); NOGALES, E. advanced to second; THIMJON, N. scored, unearned. | 9 | 4 |
7th MORGAN, Z. singled to right center, 2 RBI (1-1 BS); HIGGINS, R. advanced to third; THIMJON, N. scored, unearned; BERRY, N. scored, unearned. | 9 | 6 |
8th Damla singled up the middle, RBI (1-2 BSF); Peabody scored. | 10 | 6 |
8th BERRY, N. singled to right center, RBI (2-2 SSBB); TOMCZAK, M. scored, unearned. | 10 | 7 |
8th THIMJON, N. homered to right center, 2 RBI (1-2 BSS); WINK, B. scored. | 10 | 9 |
8th PRESNO, Z. homered to right field, 2 RBI (3-1 BSBB); HIGGINS, R. scored. | 10 | 11 |
8th OTTINO, M. singled through the right side, RBI (1-1 BS); KACHEL, A. advanced to third; MORGAN, Z. scored. | 10 | 12 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | LF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Church, Nathan | RF | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Kasper, Riley | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Peabody, Mike | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Damla, Adrian | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Antone, Andre | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mazur, Griffin | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cosgrove, Jake | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| McGuire, Connor | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Castro, Jacob | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nakawake, Taishi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Den Helder, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riddle, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibarra, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vergara, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 8 | 3 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Dylan | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrews, Jr., Ej | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berry, Nick | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wink, Blake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentry, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Israel, Nicholas | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thimjon, Nate | CF/RF | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 3 |
Higgins, Ryan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Presno, Zach | C/1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Harrell, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nogales, Emilio | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grotto, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luna, Ivan | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan, Zach | 1B/C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Kachel, Andrew | 2B/SS | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 |
Ottino, Matt | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Jamison, Jeff | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Tomczak, Miles | PH/RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Sotelo, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 15 | 12 | 6 | 0 | 7 | 11 |
Batting
2B: Higgins, Ryan (1)
HR: Thimjon, Nate (1); Presno, Zach (1); Jamison, Jeff (1)
Baserunning
SB: Thimjon, Nate (1); Tomczak, Miles (1)
HBP: Nogales, Emilio (1)
Fielding
E: Kachel, Andrew (1); Ottino, Matt (1)
DP: Presno, Zach (2); Kachel, Andrew (1); Jamison, Jeff (2)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Den Helder, C. | 2.2 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 2 | 41 |
| Riddle, Dylan | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 4 | 31 |
| Ibarra, Josh | 0.2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 27 |
| Ingebritson, Gordon | 0.1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Vergara, John | 0.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 22 |
| King, Jacob | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Totals | 15 | 12 | 8 | 6 | 7 | 1 | 0 | 1 | 0 | 40 | 47 | 11 | 6 | 157 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrell, Jake | 2.1 | 9 | 9 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 17 | 20 | 2 | 4 | 81 |
Sotelo, Julian | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 3 | 19 |
Kendrick, Alex | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 42 |
Larson, Kevin | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 39 |
| Totals | 14 | 10 | 7 | 3 | 4 | 2 | 0 | 4 | 0 | 40 | 48 | 7 | 14 | 181 |
Win: Larson, Kevin (1-0)
Loss: Vergara, John (0-1)
HBP: Van Den Helder, Cole (1)
;
Harrell, Jake (2); Sotelo, Julian (2)
















