UC Irvine vs Fresno State
2/15/2020
Bob Bennett Stadium
2:07 pm
UC Irvine
1-1

12
Final
6

Fresno State
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 4 | 12 | 16 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 8 | 0 |
Win: Ingebritson, Gordon (1-0)Loss: Cardinal, Nik (0-1)Save: Vergara, John (1)
Scoring Summary
Team | UCI | FS |
|---|---|---|
PRESNO, Z. homered to left field, 3 RBI (0-0); HIGGINS, R. scored; THIMJON, N. scored. | 0 | 3 |
Palmer, J. doubled to right center, RBI (2-2 BBSSF); Castro, J. scored. | 1 | 3 |
Castro, J. doubled to right center, 2 RBI (0-1 S); Cosgrove advanced to third; Zickefoose scored; Damla scored. | 3 | 3 |
MORGAN, Z. singled to left field, RBI (1-0 B); GROTTO, M. advanced to second; PRESNO, Z. scored. | 3 | 4 |
OTTINO, M. singled up the middle, RBI (0-0); KACHEL, A. advanced to second; MORGAN, Z. advanced to third; GROTTO, M. scored. | 3 | 5 |
Damla singled to left center, RBI (3-1 BBBS); Kasper advanced to second; Church advanced to third; Palmer, J. scored. | 4 | 5 |
Zickefoose out at first 1b to p, RBI (1-1 BS); Damla advanced to second; Kasper advanced to third; Church scored. | 5 | 5 |
Cosgrove singled through the left side, RBI (1-0 B); Damla advanced to third; Kasper scored. | 6 | 5 |
Castro, J. singled through the right side, RBI (1-1 BS); Cosgrove advanced to second; Damla scored. | 7 | 5 |
PRESNO, Z. homered to right center, RBI (1-0 B). | 7 | 6 |
Damla singled to center field, RBI (2-2 SBSB); Peabody advanced to third; Palmer, J. scored. | 8 | 6 |
Church singled up the middle, RBI (2-2 SFBFB); Palmer, J. advanced to third; Jensen scored. | 9 | 6 |
Kasper homered to left center, 3 RBI (2-2 BSBS); Church scored; Palmer, J. scored. | 12 | 6 |
UC Irvine
| LF | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | |
| RF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | |
| CF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | |
| DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 12 | 16 | 12 | 5 | 1 | 4 | 10 |
Batting
Baserunning
Fresno State
Andrews, Jr., Ej | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Thimjon, Nate | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Higgins, Ryan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Presno, Zach | 1B | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Carvajal, Oscar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nogales, Emilio | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grotto, Mason | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Luna, Ivan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan, Zach | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kachel, Andrew | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Ottino, Matt | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jamison, Jeff | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wink, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardinal, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruhsmeier, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 3 | 0 | 10 | 5 |
Batting
2B: Presno, Zach (1)
HR: Presno, Zach (2)
UC Irvine
| 5.1 | 4 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 4 | 82 | |
| 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | |
| 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 24 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 13 | |
| Totals | 8 | 6 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 35 | 38 | 10 | 7 | 137 |
Fresno State
Carvajal, Oscar | 6.0 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 22 | 27 | 9 | 7 | 92 |
Peters, Robbie | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Cardinal, Nik | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
Sullivan, Ryan | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Pruhsmeier, Kyle | 2.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 13 | 3 | 1 | 50 |
| Totals | 16 | 12 | 12 | 5 | 4 | 0 | 0 | 2 | 1 | 41 | 49 | 12 | 10 | 181 |














