UC Irvine vs USC
5/15/2018
Dedeaux Field
6 pm
UC Irvine
29-21

2
Final
8

USC
24-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 3 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | X | 8 | 11 | 0 |
Win: Gursky, Brian (3-1)Loss: Anderson, Nick (3-2)Save: Clarke, Chris (1)
Scoring Summary
Team | UCI | USC |
|---|---|---|
Perez, B. doubled to left field, RBI (0-2 KK); O'Guinn, J. advanced to third; Paulson, D. scored, unearned. | 0 | 1 |
Ramirez, B. singled to center field, RBI (2-2 BFBK); Perez, B. advanced to third; O'Guinn, J. scored. | 0 | 2 |
Murphy, K. flied out to lf, SF, RBI (0-1 S); Ramirez, B. advanced to second; Perez, B. scored. | 0 | 3 |
Paulson, D. homered to right field, RBI (2-2 KBKB). | 0 | 4 |
Zickefoose singled to center field, RBI (0-1 K); Koss scored. | 1 | 4 |
Murphy, K. singled to center field, RBI (0-0); Ramirez, B. scored. | 1 | 5 |
Sabol, B. tripled to left center, RBI (0-1 K); Murphy, K. scored. | 1 | 6 |
Bushor, C. singled to right field, RBI (0-1 K); Sabol, B. scored. | 1 | 7 |
Dubb, S. singled to right field, RBI, out at second rf to 2b (0-2 KF); Nootbaar, L. advanced to third; Bushor, C. scored. | 1 | 8 |
Koss flied out to cf, SF, RBI (3-2 KKBBB); Palmer scored. | 2 | 8 |
UC Irvine
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P/DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 11 | 2 | 3 | 0 | 4 | 10 |
USC
Sabol, Blake | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Moya, Christian | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bushor, Chase | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Nootbaar, Lars | CF/LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Dubb, Stephen | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Paulson, Dillon | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 |
O'guinn, Jamal | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Perez, Brandon | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Ramirez, Ben | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Murphy, Kaleb | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Gursky, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beller, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 8 | 0 | 5 | 9 |
Batting
2B: Perez, Brandon (1)
3B: Sabol, Blake (1)
HR: Paulson, Dillon (1)
SH: Bushor, Chase (1)
SF: Murphy, Kaleb (1)
Baserunning CS: Nootbaar, Lars (1)
Fielding
DP: Bushor, Chase (2); Paulson, Dillon (2); Ramirez, Ben (2)
UC Irvine
| 3.1 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 18 | 1 | 6 | 77 | |
| 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 28 | |
| 2.2 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 48 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Totals | 11 | 8 | 7 | 8 | 5 | 0 | 0 | 0 | 0 | 31 | 41 | 7 | 9 | 158 |
USC
Gursky, Brian | 5.0 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 3 | 8 | 64 |
Beller, John | 2.2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 51 |
Clarke, Chris | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 23 |
| Totals | 11 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 35 | 39 | 10 | 11 | 138 |