UC Santa Barbara vs UC Irvine
4/14/2018
Anteater Ballpark
2:04 PM
UC Santa Barbara
16-14-1, 0

9
Final
4

UC Irvine
19-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 9 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 9 | 1 |
Win: Lincoln, Chris (2-1)Loss: Rashi, Taylor (3-3)
Scoring Summary
Team | UCSB | UCI |
|---|---|---|
Fisher, C lined out to cf, SF, RBI (1-1); Williams, D scored. | 1 | 0 |
Cohen, S singled to left field, 2 RBI (1-2); McAdoo, M advanced to second; Fisher, C scored; Mann, B scored. | 3 | 0 |
Palmer hit by pitch, RBI (0-0); Koss advanced to second; Zickefoose advanced to third; Coss scored. | 3 | 1 |
Castanon, M doubled to left center, RBI (1-1); Yang, E advanced to third; Jew, T scored. | 4 | 1 |
Williams, D doubled to left center, 2 RBI (3-1); Castanon, M scored; Yang, E scored. | 6 | 1 |
O'Connor, M advanced to second on a wild pitch; Mann, B advanced to third on a wild pitch; Williams, D scored on a wild pitch. | 7 | 1 |
Jew, T walked, RBI (3-0); Cohen, S advanced to second; McAdoo, M advanced to third; O'Connor, M scored, unearned. | 8 | 1 |
Yang, E walked, RBI (3-0); Jew, T advanced to second; Cohen, S advanced to third; McAdoo, M scored, unearned. | 9 | 1 |
Coss singled up the middle, RBI (3-2); Kreuter advanced to second; Anderson scored. | 9 | 2 |
Anderson singled to right center, RBI (0-0); Fitzpatrick advanced to second; Palmer scored. | 9 | 3 |
Peabody out at first p to 2b to 1b, RBI (2-2); Damla advanced to third; Johnston scored. | 9 | 4 |
UC Santa Barbara
Fisher, Clay | 2B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McAdoo, Michael | RF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Cohen, Sam | DH | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
Jew, Tommy | CF | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Yang, Eric | C | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
Castanon, Marcos | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
Williams, Drew | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
   Smith, Armani | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mann, Blake | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
O'connor, McClain | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Lincoln, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chandler, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troye, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 16 | 8 | 6 | 0 | 8 | 14 |
Batting
2B: Jew, Tommy (1); Castanon, Marcos (1); Williams, Drew (1); O'connor, McClain (1)
SH: Mann, Blake (1)
SF: Fisher, Clay (1)
Baserunning SB: O'connor, McClain (1)
HBP: Mann, Blake (1)
PO: Williams, Drew (1)
UC Irvine
| RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 9 | 4 | 8 | 0 | 7 | 16 |
Batting
Baserunning
Fielding
UC Santa Barbara
Lincoln, Chris | 5.2 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 0 | 21 | 28 | 9 | 5 | 87 |
Chandler, Kevin | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
Troye, Chris | 1.1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 31 |
Patterson, Alex | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
| Totals | 9 | 4 | 4 | 8 | 7 | 0 | 0 | 3 | 0 | 36 | 47 | 12 | 8 | 164 |
UC Irvine
| 5.0 | 9 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 26 | 4 | 5 | 99 | |
| 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 27 | |
| 0.2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 25 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 | |
| Totals | 16 | 9 | 7 | 6 | 8 | 1 | 0 | 1 | 0 | 41 | 50 | 7 | 10 | 190 |
