UC Irvine vs UC Davis
5/26/2018
Dobbins Stadium
12:00 pm
UC Irvine
32-24, 13-11

2
Final
4

UC Davis
18-35, 9-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0 |
![]() | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | X | 4 | 6 | 0 |
Win: Brown, Chris (4-5)Loss: Rashi, Taylor (3-4)Save: Loar, Connor (4)
Date: 5/26/2018
Location: Davis, Calif.
Venue: Dobbins Stadium
Umpires:
Attendance: 277
Start Time: 12:00 pm
Time: 2:46
Weather: Cloudy, 69 degrees, NW 2 mph
Scoring Summary
Team | UCI | UCD |
|---|---|---|
![]() Kreuter homered to left field, RBI (2-1 SBB). | 1 | 0 |
![]() Hooper, R. homered to left field, 2 RBI (1-1 KB); Anderson, R. scored. | 1 | 2 |
![]() Murray, T. doubled to right center, RBI (0-0); Aguiar, A. scored. | 1 | 3 |
![]() Castro, Ja. singled through the right side, RBI (1-0 B); Anderson, N. scored. | 2 | 3 |
![]() Briggs, C. grounded out to 3b, RBI (2-2 KBBK); Hooper, R. advanced to second; Anderson, R. advanced to third; Murray, T. scored. | 2 | 4 |

UC Irvine

| CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 10 | 2 | 2 | 0 | 6 | 10 |

UC Davis

Murray, Tanner | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
van Blake, Caleb | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Anderson, Ryan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hooper, Ryan | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Briggs, Cameron | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pluschkell, Brad | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Salazar, Guillermo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Denholm, Logan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aguiar, Alex | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wieser, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loar, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 4 | 0 | 6 | 6 |
Batting
2B: Murray, Tanner (1); Anderson, Ryan (1)
HR: Hooper, Ryan (1)
Fielding
DP: van Blake, Caleb (1); Briggs, Cameron (1); Pluschkell, Brad (1)

UC Irvine

| 4.2 | 6 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 20 | 8 | 2 | 78 | |
| 2.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 1 | 39 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 26 | |
| Totals | 6 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 30 | 34 | 13 | 5 | 143 |

UC Davis

Brown, Chris | 6.0 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 7 | 91 |
Wieser, Tim | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Loar, Connor | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 29 |
| Totals | 10 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 35 | 39 | 10 | 10 | 131 |
UC Irvine

2
Final4

UC Davis

UC Irvine - Top of 1st
| Plays | UCI | UCD |
|---|---|---|
| Filia walked (3-1 BBBKB). | 0 | 0 |
| Koss reached on a fielder's choice, bunt (0-0); Filia out at second 3b to 2b. | 0 | 0 |
| Brooks struck out looking (3-2 BFFBBK). | 0 | 0 |
| Koss stole second. | 0 | 0 |
| Fitzpatrick struck out swinging, out at first c to 1b (2-2 FKBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Bottom of 1st
| Plays | UCI | UCD |
|---|---|---|
| Murray, T. grounded out to ss (3-2 BBKFBF). | 0 | 0 |
| Van Blake, C flied out to lf (0-0). | 0 | 0 |
| Anderson, R. popped up to ss (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 2nd
| Plays | UCI | UCD |
|---|---|---|
| Kreuter homered to left field, RBI (2-1 SBB). | 1 | 0 |
| Zickefoose grounded out to 2b (0-2 KF). | 1 | 0 |
| Coss singled up the middle (0-1 K). | 1 | 0 |
| Anderson, N. singled to right field (0-0); Coss advanced to second. | 1 | 0 |
| Mazur grounded out to ss (0-2 KFF); Anderson, N. advanced to second; Coss advanced to third. | 1 | 0 |
| Filia flied out to cf (1-2 FFFB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UC Davis - Bottom of 2nd
| Plays | UCI | UCD |
|---|---|---|
| **great running catch in deep left center by Aguiar. | 1 | 0 |
| Hooper, R. flied out to cf (3-2 BBFBF). | 1 | 0 |
| Briggs, C. flied out to lf (3-2 FKBBB). | 1 | 0 |
| Pluschkell,B struck out swinging (0-2 FKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 3rd
| Plays | UCI | UCD |
|---|---|---|
| Koss fouled out to rf (1-2 FBFF). | 1 | 0 |
| Brooks flied out to cf (3-2 KBBFB). | 1 | 0 |
| Fitzpatrick flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Bottom of 3rd
| Plays | UCI | UCD |
|---|---|---|
| Salazar, G. struck out swinging (2-2 KSBBS). | 1 | 0 |
| Denholm, L. singled to left field (2-1 KBB). | 1 | 0 |
| Aguiar, A. fouled out to 3b (1-0 B). | 1 | 0 |
| Murray, T. singled through the left side (0-0); Denholm, L. advanced to second. | 1 | 0 |
| Murray, T. advanced to second on a wild pitch; Denholm, L. advanced to third on a wild pitch. | 1 | 0 |
| Van Blake, C flied out to rf (1-2 FSBF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UC Irvine - Top of 4th
| Plays | UCI | UCD |
|---|---|---|
| Kreuter singled to left field (0-1 K). | 1 | 0 |
| Zickefoose grounded out to 2b (0-2 SS); Kreuter advanced to second. | 1 | 0 |
| Coss grounded out to 3b (2-0 BB); Kreuter no advance. | 1 | 0 |
| Anderson, N. walked (3-2 BFBBFB). | 1 | 0 |
| Mazur flied out to cf (2-2 BFBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Davis - Bottom of 4th
| Plays | UCI | UCD |
|---|---|---|
| Anderson, R. doubled to center field (2-2 KKBB). | 1 | 0 |
| **bounced off wall. | 1 | 0 |
| Hooper, R. homered to left field, 2 RBI (1-1 KB); Anderson, R. scored. | 1 | 2 |
| Briggs, C. flied out to rf (2-1 FBB). | 1 | 2 |
| Pluschkell,B struck out swinging (0-2 KFS). | 1 | 2 |
| Salazar, G. struck out looking (1-2 KSFBK). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 5th
| Plays | UCI | UCD |
|---|---|---|
| Filia singled through the left side (3-2 BBBKK). | 1 | 2 |
| Koss grounded out to p, SAC, bunt (0-1 F); Filia advanced to second. | 1 | 2 |
| Brooks struck out looking (2-2 KKBBK). | 1 | 2 |
| Fitzpatrick flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Bottom of 5th
| Plays | UCI | UCD |
|---|---|---|
| Denholm, L. flied out to lf (0-0). | 1 | 2 |
| Aguiar, A. singled through the left side (2-1 KBB). | 1 | 2 |
| Murray, T. doubled to right center, RBI (0-0); Aguiar, A. scored. | 1 | 3 |
| Van Blake, C grounded out to 2b (0-2 FKFFF); Murray, T. advanced to third. | 1 | 3 |
| Anderson, N. to p. | 1 | 3 |
| / for Rashi. | 1 | 3 |
| Anderson, R. flied out to cf (0-2 FK). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UC Irvine - Top of 6th
| Plays | UCI | UCD |
|---|---|---|
| Kreuter flied out to lf (2-1 BBF). | 1 | 3 |
| Zickefoose singled to left center (0-1 S). | 1 | 3 |
| Coss grounded into double play 3b to 2b to 1b (0-0); Zickefoose out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Bottom of 6th
| Plays | UCI | UCD |
|---|---|---|
| Hooper, R. popped up to ss (0-1 K). | 1 | 3 |
| Briggs, C. fouled out to 1b (2-2 BFFB). | 1 | 3 |
| Pluschkell,B struck out swinging (1-2 SBFFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 7th
| Plays | UCI | UCD |
|---|---|---|
| Anderson, N. singled to right field (0-1 K). | 1 | 3 |
| Wieser, T. to p for Brown, C.. | 1 | 3 |
| Johnston, R. pinch hit for Mazur. | 1 | 3 |
| Castro, Ja. pinch hit for Johnston, R.. | 1 | 3 |
| Anderson, N. advanced to second on a wild pitch. | 1 | 3 |
| Castro, Ja. singled through the right side, RBI (1-0 B); Anderson, N. scored. | 2 | 3 |
| Filia singled through the right side (3-2 FBBBKFF); Castro, Ja. advanced to second. | 2 | 3 |
| Loar, C. to p for Wieser, T.. | 2 | 3 |
| Koss grounded out to 3b, SAC, bunt (0-0); Filia advanced to second; Castro, Ja. advanced to third. | 2 | 3 |
| Brooks struck out swinging (1-2 BKFFS). | 2 | 3 |
| Fitzpatrick grounded out to ss (0-0). | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UC Davis - Bottom of 7th
| Plays | UCI | UCD |
|---|---|---|
| Castro, Ja. to c. | 2 | 3 |
| Salazar, G. popped up to 2b (0-0). | 2 | 3 |
| Denholm, L. grounded out to 3b (3-2 BBKBK). | 2 | 3 |
| Aguiar, A. flied out to cf (1-0 B). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine - Top of 8th
| Plays | UCI | UCD |
|---|---|---|
| Kreuter grounded out to ss (0-1 K). | 2 | 3 |
| Zickefoose singled to right center (0-1 F). | 2 | 3 |
| Coss reached on a fielder's choice to first base (1-0 B); Zickefoose advanced to second. | 2 | 3 |
| Anderson, N. flied out to rf (0-1 F); Zickefoose no advance. | 2 | 3 |
| Castro, Ja. struck out swinging (0-2 FFFS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Davis - Bottom of 8th
| Plays | UCI | UCD |
|---|---|---|
| Murray, T. walked (3-2 KBBKBFFFFB). | 2 | 3 |
| Van Blake, C walked (3-1 BBFBB); Murray, T. advanced to second. | 2 | 3 |
| Anderson, N. to dh. | 2 | 3 |
| Bocko to p. | 2 | 3 |
| Anderson, R. reached on a fielder's choice up the middle (2-1 BKB); Van Blake, C out at second ss to 2b; Murray, T. advanced to third. | 2 | 3 |
| **nice back hand flip by ss. | 2 | 3 |
| Hooper, R. walked (3-2 BSBBSB); Anderson, R. advanced to second. | 2 | 3 |
| Briggs, C. grounded out to 3b, RBI (2-2 KBBK); Hooper, R. advanced to second; Anderson, R. advanced to third; Murray, T. scored. | 2 | 4 |
| Pluschkell,B walked (3-2 BBBKSB). | 2 | 4 |
| Salazar, G. struck out swinging (2-2 FKBBS). | 2 | 4 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

UC Irvine - Top of 9th
| Plays | UCI | UCD |
|---|---|---|
| Filia flied out to rf (1-2 BKF). | 2 | 4 |
| Koss flied out to cf (0-1 F). | 2 | 4 |
| Brooks struck out swinging (0-2 KSFS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Bottom of 9th
| Plays | UCI | UCD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

2
Final4

UC Davis

UC Irvine - Top of 1st
| Plays | UCI | UCD |
|---|---|---|
| Filia walked (3-1 BBBKB). | 0 | 0 |
| Koss reached on a fielder's choice, bunt (0-0); Filia out at second 3b to 2b. | 0 | 0 |
| Brooks struck out looking (3-2 BFFBBK). | 0 | 0 |
| Koss stole second. | 0 | 0 |
| Fitzpatrick struck out swinging, out at first c to 1b (2-2 FKBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Bottom of 1st
| Plays | UCI | UCD |
|---|---|---|
| Murray, T. grounded out to ss (3-2 BBKFBF). | 0 | 0 |
| Van Blake, C flied out to lf (0-0). | 0 | 0 |
| Anderson, R. popped up to ss (3-1 BFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

2
Final4

UC Davis

UC Irvine - Top of 2nd
| Plays | UCI | UCD |
|---|---|---|
| Kreuter homered to left field, RBI (2-1 SBB). | 1 | 0 |
| Zickefoose grounded out to 2b (0-2 KF). | 1 | 0 |
| Coss singled up the middle (0-1 K). | 1 | 0 |
| Anderson, N. singled to right field (0-0); Coss advanced to second. | 1 | 0 |
| Mazur grounded out to ss (0-2 KFF); Anderson, N. advanced to second; Coss advanced to third. | 1 | 0 |
| Filia flied out to cf (1-2 FFFB). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UC Davis - Bottom of 2nd
| Plays | UCI | UCD |
|---|---|---|
| **great running catch in deep left center by Aguiar. | 1 | 0 |
| Hooper, R. flied out to cf (3-2 BBFBF). | 1 | 0 |
| Briggs, C. flied out to lf (3-2 FKBBB). | 1 | 0 |
| Pluschkell,B struck out swinging (0-2 FKFS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

2
Final4

UC Davis

UC Irvine - Top of 3rd
| Plays | UCI | UCD |
|---|---|---|
| Koss fouled out to rf (1-2 FBFF). | 1 | 0 |
| Brooks flied out to cf (3-2 KBBFB). | 1 | 0 |
| Fitzpatrick flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Bottom of 3rd
| Plays | UCI | UCD |
|---|---|---|
| Salazar, G. struck out swinging (2-2 KSBBS). | 1 | 0 |
| Denholm, L. singled to left field (2-1 KBB). | 1 | 0 |
| Aguiar, A. fouled out to 3b (1-0 B). | 1 | 0 |
| Murray, T. singled through the left side (0-0); Denholm, L. advanced to second. | 1 | 0 |
| Murray, T. advanced to second on a wild pitch; Denholm, L. advanced to third on a wild pitch. | 1 | 0 |
| Van Blake, C flied out to rf (1-2 FSBF). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UC Irvine

2
Final4

UC Davis

UC Irvine - Top of 4th
| Plays | UCI | UCD |
|---|---|---|
| Kreuter singled to left field (0-1 K). | 1 | 0 |
| Zickefoose grounded out to 2b (0-2 SS); Kreuter advanced to second. | 1 | 0 |
| Coss grounded out to 3b (2-0 BB); Kreuter no advance. | 1 | 0 |
| Anderson, N. walked (3-2 BFBBFB). | 1 | 0 |
| Mazur flied out to cf (2-2 BFBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Davis - Bottom of 4th
| Plays | UCI | UCD |
|---|---|---|
| Anderson, R. doubled to center field (2-2 KKBB). | 1 | 0 |
| **bounced off wall. | 1 | 0 |
| Hooper, R. homered to left field, 2 RBI (1-1 KB); Anderson, R. scored. | 1 | 2 |
| Briggs, C. flied out to rf (2-1 FBB). | 1 | 2 |
| Pluschkell,B struck out swinging (0-2 KFS). | 1 | 2 |
| Salazar, G. struck out looking (1-2 KSFBK). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

2
Final4

UC Davis

UC Irvine - Top of 5th
| Plays | UCI | UCD |
|---|---|---|
| Filia singled through the left side (3-2 BBBKK). | 1 | 2 |
| Koss grounded out to p, SAC, bunt (0-1 F); Filia advanced to second. | 1 | 2 |
| Brooks struck out looking (2-2 KKBBK). | 1 | 2 |
| Fitzpatrick flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Bottom of 5th
| Plays | UCI | UCD |
|---|---|---|
| Denholm, L. flied out to lf (0-0). | 1 | 2 |
| Aguiar, A. singled through the left side (2-1 KBB). | 1 | 2 |
| Murray, T. doubled to right center, RBI (0-0); Aguiar, A. scored. | 1 | 3 |
| Van Blake, C grounded out to 2b (0-2 FKFFF); Murray, T. advanced to third. | 1 | 3 |
| Anderson, N. to p. | 1 | 3 |
| / for Rashi. | 1 | 3 |
| Anderson, R. flied out to cf (0-2 FK). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UC Irvine

2
Final4

UC Davis

UC Irvine - Top of 6th
| Plays | UCI | UCD |
|---|---|---|
| Kreuter flied out to lf (2-1 BBF). | 1 | 3 |
| Zickefoose singled to left center (0-1 S). | 1 | 3 |
| Coss grounded into double play 3b to 2b to 1b (0-0); Zickefoose out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Bottom of 6th
| Plays | UCI | UCD |
|---|---|---|
| Hooper, R. popped up to ss (0-1 K). | 1 | 3 |
| Briggs, C. fouled out to 1b (2-2 BFFB). | 1 | 3 |
| Pluschkell,B struck out swinging (1-2 SBFFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

2
Final4

UC Davis

UC Irvine - Top of 7th
| Plays | UCI | UCD |
|---|---|---|
| Anderson, N. singled to right field (0-1 K). | 1 | 3 |
| Wieser, T. to p for Brown, C.. | 1 | 3 |
| Johnston, R. pinch hit for Mazur. | 1 | 3 |
| Castro, Ja. pinch hit for Johnston, R.. | 1 | 3 |
| Anderson, N. advanced to second on a wild pitch. | 1 | 3 |
| Castro, Ja. singled through the right side, RBI (1-0 B); Anderson, N. scored. | 2 | 3 |
| Filia singled through the right side (3-2 FBBBKFF); Castro, Ja. advanced to second. | 2 | 3 |
| Loar, C. to p for Wieser, T.. | 2 | 3 |
| Koss grounded out to 3b, SAC, bunt (0-0); Filia advanced to second; Castro, Ja. advanced to third. | 2 | 3 |
| Brooks struck out swinging (1-2 BKFFS). | 2 | 3 |
| Fitzpatrick grounded out to ss (0-0). | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UC Davis - Bottom of 7th
| Plays | UCI | UCD |
|---|---|---|
| Castro, Ja. to c. | 2 | 3 |
| Salazar, G. popped up to 2b (0-0). | 2 | 3 |
| Denholm, L. grounded out to 3b (3-2 BBKBK). | 2 | 3 |
| Aguiar, A. flied out to cf (1-0 B). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Irvine

2
Final4

UC Davis

UC Irvine - Top of 8th
| Plays | UCI | UCD |
|---|---|---|
| Kreuter grounded out to ss (0-1 K). | 2 | 3 |
| Zickefoose singled to right center (0-1 F). | 2 | 3 |
| Coss reached on a fielder's choice to first base (1-0 B); Zickefoose advanced to second. | 2 | 3 |
| Anderson, N. flied out to rf (0-1 F); Zickefoose no advance. | 2 | 3 |
| Castro, Ja. struck out swinging (0-2 FFFS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC Davis - Bottom of 8th
| Plays | UCI | UCD |
|---|---|---|
| Murray, T. walked (3-2 KBBKBFFFFB). | 2 | 3 |
| Van Blake, C walked (3-1 BBFBB); Murray, T. advanced to second. | 2 | 3 |
| Anderson, N. to dh. | 2 | 3 |
| Bocko to p. | 2 | 3 |
| Anderson, R. reached on a fielder's choice up the middle (2-1 BKB); Van Blake, C out at second ss to 2b; Murray, T. advanced to third. | 2 | 3 |
| **nice back hand flip by ss. | 2 | 3 |
| Hooper, R. walked (3-2 BSBBSB); Anderson, R. advanced to second. | 2 | 3 |
| Briggs, C. grounded out to 3b, RBI (2-2 KBBK); Hooper, R. advanced to second; Anderson, R. advanced to third; Murray, T. scored. | 2 | 4 |
| Pluschkell,B walked (3-2 BBBKSB). | 2 | 4 |
| Salazar, G. struck out swinging (2-2 FKBBS). | 2 | 4 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
UC Irvine

2
Final4

UC Davis

UC Irvine - Top of 9th
| Plays | UCI | UCD |
|---|---|---|
| Filia flied out to rf (1-2 BKF). | 2 | 4 |
| Koss flied out to cf (0-1 F). | 2 | 4 |
| Brooks struck out swinging (0-2 KSFS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Bottom of 9th
| Plays | UCI | UCD |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Irvine

| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| DH/P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 35 | 2 | 10 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 2 | 1 | 24 | 5 |

UC Davis

| SS | Murray, Tanner | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | van Blake, Caleb | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | Anderson, Ryan | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Hooper, Ryan | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Briggs, Cameron | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 3B | Pluschkell, Brad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
| DH | Salazar, Guillermo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| C | Denholm, Logan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| CF | Aguiar, Alex | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Brown, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Wieser, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Loar, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 4 | 6 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 30 |
| 2 | Runs | 4 |
| 10 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 4 |
| 2 | Walks (BB) | 4 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 10 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 4 | Walks | 2 |
| 6 | Strikeouts | 6 |
| 34 | Batters Faced | 39 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |
