UC Irvine vs TCU
3/4/2018
Lupton Stadium
1:04
UC Irvine
7-4

15
Final
2

TCU
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 7 | 0 | 6 | 0 | 1 | 0 | 15 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
Win: Denholm, Trenton (1-1)Loss: Smith, Russell (1-1)
Scoring Summary
Team | UCI | TCU |
|---|---|---|
Coss out at first p to ss to 1b, RBI (3-2); Kreuter scored. | 1 | 0 |
Castro singled through the right side, RBI (0-1); Kreuter advanced to second; Fitzpatrick scored. | 2 | 0 |
Koss singled up the middle, advanced to second on the throw, RBI (0-0); Castro advanced to third; Kreuter scored. | 3 | 0 |
Palmer walked, RBI (3-2); Mazur advanced to second; Koss advanced to third; Castro scored. | 4 | 0 |
Brooks reached on a throwing error by 3b, advanced to second (3-2); Palmer advanced to third; Mazur scored, unearned; Koss scored, unearned. | 6 | 0 |
Fitzpatrick singled down the lf line, 2 RBI (0-0); Brooks scored, unearned; Palmer scored, unearned. | 8 | 0 |
Brooks singled to left center, RBI (1-0); Palmer advanced to second; Mazur scored. | 9 | 0 |
Zickefoose reached on a fielding error by 2b, RBI (0-0); Fitzpatrick advanced to second; Brooks advanced to third; Palmer scored. | 10 | 0 |
Kreuter homered to left field, 4 RBI (1-2); Zickefoose scored, unearned; Fitzpatrick scored; Brooks scored. | 14 | 0 |
Coss singled to right field, RBI (1-2); Hazard advanced to second; Damla scored. | 15 | 0 |
Watson doubled to left field, RBI (1-0); Boulware scored. | 15 | 1 |
Balta flied out to rf, SF, RBI (3-1); Watson scored. | 15 | 2 |
UC Irvine
| CF | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 15 | 14 | 13 | 5 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
TCU
Humphreys, Zach | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Parrish, Colton | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wanhanen, Connor | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Baker, Luken | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Boulware, Coby | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Watson, Josh | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Balta, A.J. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Landestoy, Michael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oviedo, Adam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Crews, Danny | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shepherd, Conner | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanoian, Tristan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morris, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyles, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sloan, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihlbauer, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 5 | 5 |
Batting
2B: Wanhanen, Connor (1); Watson, Josh (1); Balta, A.J. (1)
SF: Balta, A.J. (1)
Fielding
E: Crews, Danny (1); Hanoian, Tristan (1)
UC Irvine
| 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 7 | 101 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 | |
| 1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 19 | |
| Totals | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 31 | 34 | 11 | 10 | 135 |
TCU
Smith, Russell | 3.2 | 5 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 76 |
Morris, Trey | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14 |
Boyles, Austin | 1.2 | 3 | 6 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 2 | 53 |
Sloan, Caleb | 2.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 45 |
Mihlbauer, Augie | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 24 |
| Totals | 14 | 15 | 10 | 5 | 6 | 1 | 0 | 1 | 0 | 44 | 50 | 11 | 11 | 212 |
