UC Irvine vs Southern Illinois
3/25/2018
Itchy Jones Stadium
12 p.m.
UC Irvine
12-10

8
Final
10

Southern Illinois
12-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 18 | 1 | |
| 2 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | X | 10 | 14 | 3 |
Win: Farmer, Noah (1-1)Loss: Denholm, Trenton (1-3)Save: Netemeyer,ryan (2)
Scoring Summary
Team | UCI | SIU |
|---|---|---|
Kopach grounded out to ss, RBI (2-2); Fugitt, Addi advanced to third; Vasic, Niko scored. | 0 | 1 |
Blackfan singled to center field, RBI (1-0); Fugitt, Addi scored. | 0 | 2 |
Brooks singled to left field, RBI (0-0); Palmer advanced to second; Coss scored. | 1 | 2 |
Koss singled to center field, RBI (1-0); Castro advanced to third; Anderson scored. | 2 | 2 |
Palmer singled up the middle, RBI (0-0); Koss advanced to second; Castro scored. | 3 | 2 |
Epps, Grey singled to center field, 2 RBI (1-1); Curtis advanced to third; Lyon, Alex scored, unearned; Blackfan scored, unearned. | 3 | 4 |
Hudson, Brad singled to center field, RBI (0-2); Epps, Grey advanced to second; Curtis scored, unearned. | 3 | 5 |
Vasic, Niko singled to left center, RBI (1-0); Hudson, Brad advanced to third; Epps, Grey scored, unearned. | 3 | 6 |
Coss flied out to rf, SF, RBI (1-0); Anderson advanced to third; Kreuter scored, unearned. | 4 | 6 |
Curtis doubled to right center, 2 RBI (2-2); Lyon, Alex scored; Blackfan scored. | 4 | 8 |
Fitzpatrick singled up the middle, RBI (1-2); Palmer scored. | 5 | 8 |
Anderson singled to center field, 2 RBI (3-2); Kreuter scored; Fitzpatrick scored. | 7 | 8 |
Kopach flied out to rf, SF, RBI (1-1); Vasic, Niko advanced to third; Hudson, Brad scored. | 7 | 9 |
Curtis advanced to third on a passed ball; Lyon, Alex scored on a passed ball, unearned. | 7 | 10 |
Anderson flied out to rf, SF, RBI (3-2); Fitzpatrick scored. | 8 | 10 |
UC Irvine
| CF | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| LF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 2B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | |
| DH | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 8 | 18 | 8 | 3 | 0 | 4 | 16 |
Southern Illinois
Vasic, Nikola | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fugitt, Addison | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Kopach, Connor | SS | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Blackfan, Logan | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Lyon, Alex | LF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Curtis, Drew | DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Fairfield, Mitch | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ulick, Austin | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epps, Grey | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Hudson, Brad | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Harrison, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farmer, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniel, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netemeyer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 9 | 3 | 0 | 7 | 8 |
Batting
2B: Curtis, Drew (1)
SH: Fugitt, Addison (1); Ulick, Austin (1)
SF: Kopach, Connor (1)
Baserunning SB: Fugitt, Addison (1)
CS: Kopach, Connor (1)
HBP: Kopach, Connor (1)
Fielding
E: Vasic, Nikola (1); Kopach, Connor (1); Hudson, Brad (1)
DP: Vasic, Nikola (1); Kopach, Connor (1); Blackfan, Logan (1)
UC Irvine
| 3.0 | 8 | 6 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 17 | 20 | 2 | 3 | 69 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 23 | |
| 2.0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 22 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 16 | |
| Totals | 14 | 10 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 35 | 42 | 9 | 7 | 130 |
Southern Illinois
Harrison, Bradley | 2.2 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 1 | 4 | 66 |
Farmer, Noah | 2.0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 50 |
Montgomery, Allen | 2.1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 4 | 2 | 41 |
McDaniel, Trey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
Netemeyer, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
| Totals | 18 | 8 | 7 | 3 | 4 | 1 | 0 | 2 | 0 | 43 | 51 | 11 | 11 | 178 |
Win: Farmer, Noah (1-1)
Loss: Denholm, Trenton (1-3)
HBP: Denholm, Trenton (1)
;
Harrison, Bradley (1); Montgomery, Allen (1)
Save:
Netemeyer, Ryan (2)
PB: Castro, Jacob (2)
;
Ulick, Austin (1)