UC Irvine vs Southern Illinois
3/24/2018
Itchy Jones Stadium
2:07 pm
UC Irvine
12-9

2
Final
11

Southern Illinois
11-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | |
| 2 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | X | 11 | 14 | 1 |
Win: Steege, Jamison (3-1)Loss: Raymond, Louis (1-3)
Scoring Summary
Team | UCI | SIU |
|---|---|---|
Blackfan doubled to right field, 2 RBI (0-0); Kopach scored, unearned; Fugitt, Addi scored, unearned. | 0 | 2 |
Vasic, Niko singled to left center, 2 RBI (0-1); Hudson, Brad scored; Epps, Grey scored. | 0 | 4 |
Harrison, Br homered down the rf line, RBI (2-2). | 0 | 5 |
Vasic, Niko singled, scored on an error by cf (0-1); Hudson, Brad scored. | 0 | 7 |
Blackfan grounded out to ss, RBI (1-0); Kopach advanced to second; Fugitt, Addi scored, unearned. | 0 | 8 |
Vasic, Niko flied out to rf, SF, RBI (3-2); Epps, Grey advanced to third; Kengott scored. | 0 | 9 |
Curtis advanced to third on a wild pitch; Kopach scored on a wild pitch. | 0 | 10 |
Crawford, Ke doubled to left field, RBI (2-0); Curtis scored. | 0 | 11 |
Brooks singled to shortstop, RBI (1-1); Peabody advanced to third; Pettengill scored. | 1 | 11 |
Mazur singled to center field, RBI (0-2); Brooks advanced to second; Peabody scored. | 2 | 11 |
UC Irvine
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 5 | 2 | 4 | 0 | 5 | 7 |
Batting
Fielding
Southern Illinois
Vasic, Nikola | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fugitt, Addison | RF/CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Kopach, Connor | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Blackfan, Logan | 1B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
   Curtis, Drew | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lyon, Alex | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Crawford, Kenton | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ulick, Austin | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Harrison, Bradley | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Kengott, Jared | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Epps, Grey | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Weber, J.T. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hudson, Brad | CF/LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Steege, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gutermuth, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 8 | 7 | 0 | 6 | 9 |
Batting
2B: Blackfan, Logan (1); Curtis, Drew (1); Crawford, Kenton (1); Hudson, Brad (1)
HR: Harrison, Bradley (1)
SF: Vasic, Nikola (1)
Baserunning SB: Fugitt, Addison (2); Kopach, Connor (1); Hudson, Brad (1)
CS: Epps, Grey (1)
PO: Harrison, Bradley (1)
Fielding
E: Kopach, Connor (1)
DP: Vasic, Nikola (1); Kopach, Connor (1); Blackfan, Logan (1)
UC Irvine
| 2.0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 31 | |
| 1.1 | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 45 | |
| 2.2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 4 | 43 | |
| 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 36 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 | |
| Totals | 14 | 11 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 36 | 44 | 5 | 10 | 182 |
Southern Illinois
Steege, Jamison | 7.0 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 26 | 11 | 6 | 103 |
Gutermuth, Alex | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 |
Johnson, Nolan | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 29 |
| Totals | 5 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 32 | 36 | 12 | 9 | 144 |
