UC Irvine vs San Diego State
4/10/2018
Tony Gwynn Stadium
6:00 pm
UC Irvine
18-13

10
Final
2

San Diego State
21-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 1 |
Win: Denholm, Trenton (2-4)Loss: Erickson, Jacob (2-2)
Scoring Summary
Team | UCI | SDSU |
|---|---|---|
Coss doubled to right field, RBI (0-0); Kreuter scored. | 1 | 0 |
Zickefoose doubled to right field, RBI (0-2); Coss scored. | 2 | 0 |
Johnston singled through the left side, RBI (3-2); Zickefoose scored. | 3 | 0 |
Brooks singled to right field, RBI (0-2); Palmer advanced to third; Johnston scored. | 4 | 0 |
Fitzpatrick homered to left field, 3 RBI (0-0); Brooks scored; Palmer scored. | 7 | 0 |
Anderson singled to left center, RBI (3-1); Brooks scored. | 8 | 0 |
Anderson singled through the left side, 2 RBI (1-0); Fitzpatrick scored; Johnston scored. | 10 | 0 |
HENSLEY singled to center field, RBI (1-1); PARRA advanced to second; CALABUIG scored. | 10 | 1 |
MAYEAUX singled down the lf line, RBI (0-0); HENSLEY advanced to third; PARRA scored. | 10 | 2 |
UC Irvine
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 10 | 14 | 10 | 2 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
San Diego State
Rudick, Matt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Ross, Sean | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Escobedo, Julian | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Calabuig, Chase | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Verdon, Jordan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bible, Chad | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Parra, Isaiah | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hensley, David | SS/P | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Schmitt, Casey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Mayeaux, Grant | PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Fitzhugh, Joe | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Orr, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maekawa, Jacob | 2B/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Erickson, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'sullivan, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winston, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Tre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 10 | 2 | 1 | 0 | 7 | 6 |
Batting
2B: Hensley, David (1)
Baserunning
SB: Maekawa, Jacob (1)
HBP: Maekawa, Jacob (1)
PO: Calabuig, Chase (1); Schmitt, Casey (1)
Fielding
E: Schmitt, Casey (1)
DP: Verdon, Jordan (1); Hensley, David (1)
UC Irvine
| 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 5 | 3 | 44 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 30 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 | |
| 1.0 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 17 | |
| Totals | 10 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 33 | 35 | 10 | 6 | 113 |
San Diego State
Erickson, Jacob | 2.0 | 7 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 3 | 42 |
O'sullivan, Casey | 4.0 | 4 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 51 |
Winston, Christian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Brown, Tre | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 1 | 1 | 19 |
Hensley, David | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Totals | 14 | 10 | 10 | 2 | 7 | 2 | 0 | 2 | 0 | 40 | 44 | 8 | 10 | 128 |
