UC Irvine vs Portland
3/10/2018
Joe Etzel Field
6:30 PM
UC Irvine
9-5

6
Final
5

Portland
5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 4 | 0 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 12 | 2 |
Win: Rashi, Taylor (2-0)Loss: Hawken, Jake (0-2)Save: Bocko, Jordan (2)
Scoring Summary
Team | UCI | POR |
|---|---|---|
Koss reached on an error by ss, advanced to second on the throw (0-1 S); Zickefoose advanced to third; Castro scored, unearned. | 1 | 0 |
STEVENS, C singled to shortstop, RBI (2-1 BBK); McKINNEY, J advanced to second; HAWKEN, C scored. | 1 | 1 |
TURNEY, T singled to first base, RBI (0-1 K); KELLY, M advanced to second; STEVENS, C advanced to third; McKINNEY, J scored. | 1 | 2 |
BUDNICK, T grounded into double play 2b to 1b (2-2 BFFB); TURNEY, T out on the play; KELLY, M advanced to third; STEVENS, C scored. | 1 | 3 |
BRUNDAGE, B doubled to left center, RBI (2-1 BKB); KELLY, M scored. | 1 | 4 |
Fitzpatrick homered to left field, 2 RBI (1-1 KB); Brooks scored. | 3 | 4 |
Coss walked, RBI (3-2 KBKBBFFB); Zickefoose advanced to second; Castro advanced to third; Fitzpatrick scored. | 4 | 4 |
Castro singled to left field, 2 RBI (1-0 B); Fitzpatrick advanced to second; Brooks scored; Reitano scored. | 6 | 4 |
KELLY, M singled to left field, RBI (2-2 BKSB); STEVENS, C scored. | 6 | 5 |
UC Irvine
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 6 | 4 | 5 | 12 | 1 | 11 | 12 |
Portland
Brundage, Beau | CF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kim, Ryan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lopez, Daniel | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hawken, Cody | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
McKinney, Jace | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stevens, Chad | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Kelly, Matt | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Turney, Travis | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Budnick, Tate | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hoogerwerf, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horak, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Knutson, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawken, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McVay, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shur, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 4 | 1 | 0 | 5 | 6 |
Batting
2B: Brundage, Beau (1); Hawken, Cody (1); Stevens, Chad (1)
Baserunning
SB: Kelly, Matt (1)
CS: Stevens, Chad (1)
Fielding
E: Stevens, Chad (1); Horak, Jordan (1)
UC Irvine
| 1.2 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 44 | |
| 3.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 5 | 42 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 33 | |
| 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 37 | |
| Totals | 12 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 37 | 38 | 7 | 13 | 156 |
Portland
Horak, Jordan | 2.2 | 1 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 0 | 65 |
Knutson, Connor | 1.2 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 38 |
White, Connor | 1.2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 8 | 2 | 1 | 43 |
Morris, Joey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
Hawken, Jake | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 |
McVay, Brad | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Shur, Nick | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 21 |
| Totals | 4 | 6 | 5 | 12 | 11 | 3 | 0 | 1 | 1 | 31 | 45 | 12 | 3 | 204 |
