UC Irvine vs Portland
3/11/2018
Joe Etzel Field
12:00 PM
UC Irvine
9-6

6
Final
7

Portland
6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 13 | 1 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | X | 7 | 9 | 1 |
Win: Budnick, Tate (1-1)Loss: Mcmillin, Evan (0-1)Save: Shur, Nick (2)
Scoring Summary
Team | UCI | POR |
|---|---|---|
1st Zickefoose flied out to cf, SF, RBI (0-0); Palmer scored. | 1 | 0 |
1st ELSKE, D reached on a fielder's choice, bunt, advanced to second (0-0); KIM, R advanced to third; BRUNDAGE, B advanced to third on a throwing error by p, scored, unearned. | 1 | 1 |
1st HAWKEN, C singled to left center, 2 RBI (0-1 K); LOPEZ, D advanced to third; ELSKE, D scored; KIM, R scored. | 1 | 3 |
4th Koss tripled to right center, RBI (0-0); Kreuter scored. | 2 | 3 |
4th Palmer flied out to lf, SF, RBI (0-0); Koss scored. | 3 | 3 |
5th LOPEZ, D flied out to lf, SF, RBI (1-0 B); BRUNDAGE, B scored. | 3 | 4 |
7th Zickefoose doubled to right center, RBI (0-0); Castro advanced to third, out at home cf to 2b to c; Palmer scored. | 4 | 4 |
8th Koss reached on a fielder's choice, SAC, bunt, RBI (2-1 BBK); Kreuter advanced to second, advanced to third on a throwing error by p; Pettengill scored. | 5 | 4 |
8th Palmer flied out to lf, SF, RBI (1-0 B); Koss advanced to second; Kreuter scored, unearned. | 6 | 4 |
8th HAWKEN, C doubled to left center, RBI (0-1 K); LOPEZ, D scored. | 6 | 5 |
8th BRUNDAGE, B singled to center field, 2 RBI (1-2 KBS); RUNGE, C advanced to second, out at third cf to 3b; McKINNEY, J scored; KELLY, M scored. | 6 | 7 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brooks, Brendan | DH/P | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| McMillin, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro, Jacob | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Fitzpatrick, Ryan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zickefoose, Konnor | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Coss, Parker | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Pettengill, Devin | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damla, Adrian | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnston, Ryan | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreuter, Cole | 2B/3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Koss, Christian | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Denholm, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 13 | 6 | 3 | 0 | 5 | 6 |
Batting
Fielding
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brundage, Beau | CF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Kim, Ryan | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Elske, Dutton | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lopez, Daniel | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hawken, Cody | LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Stevens, Chad | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kelly, Matt | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
McKinney, Jace | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Turney, Travis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Runge, Collin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muller, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budnick, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shur, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 6 | 6 | 0 | 5 | 3 |
Batting
2B: Hawken, Cody (1)
3B: McKinney, Jace (1)
SF: Lopez, Daniel (1)
Baserunning SB: Brundage, Beau (1)
CS: Hawken, Cody (1)
HBP: Lopez, Daniel (2); Runge, Collin (1)
Fielding
E: Budnick, Tate (1)
DP: Stevens, Chad (1); McKinney, Jace (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denholm, Trenton | 4.0 | 4 | 4 | 3 | 5 | 3 | 1 | 0 | 2 | 0 | 14 | 21 | 3 | 3 | 86 |
| Brooks, Brendan | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 0 | 34 |
| McMillin, Evan | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 18 |
| Totals | 9 | 7 | 6 | 6 | 5 | 1 | 0 | 3 | 0 | 27 | 37 | 10 | 3 | 138 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muller, Camden | 6.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 4 | 88 |
Budnick, Tate | 2.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 35 |
Shur, Nick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 13 | 6 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 41 | 12 | 7 | 138 |