Oregon vs UC Irvine
5/6/2018
Anteater Ballpark
12:00 PM
Oregon
22-23

10
Final
5

UC Irvine
27-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 10 | 10 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 2 |
Win: Somers, Kolby (2-6)Loss: Denholm, Trenton (4-5)
Scoring Summary
Team | ORE | UCI |
|---|---|---|
1st Steer, S reached on a fielder's choice, RBI (1-2 FBFF); Kasser, K out at second ss to 2b; Goldfarb, J scored. | 1 | 0 |
1st Kreuter singled to left center, RBI (1-0 B); Palmer scored. | 1 | 1 |
2nd Travess, T reached on a fielder's choice, RBI (0-0); Soderman, R out at second 2b to ss; Matthews, G advanced to third; Yovan, K scored. | 2 | 1 |
2nd Nelson, R reached on a fielding error by 3b, advanced to second on the error, RBI (1-1 BS); Travess, T advanced to second, advanced to third on the error; Matthews, G scored. | 3 | 1 |
2nd Goldfarb, J reached on a dropped fly by cf, SF, advanced to third on the error, RBI (3-2 BBSSB); Nelson, R scored, unearned; Travess, T scored, unearned. | 5 | 1 |
4th Anderson homered to left field, 2 RBI (1-2 KBF); Zickefoose scored. | 5 | 3 |
5th Yovan, K flied out to lf, SF, RBI (3-2 BBKBFFFFF); Steer, S scored. | 6 | 3 |
6th Fitzpatrick homered to left field, RBI (1-0 B). | 6 | 4 |
7th Zickefoose singled to left center, RBI (0-0); Fitzpatrick advanced to third; Koss scored. | 6 | 5 |
8th Travess, T doubled down the lf line, 2 RBI (0-0); Soderman, R advanced to third; Matthews, G scored; Andranovich scored. | 8 | 5 |
8th Nelson, R grounded out to p, SAC, RBI (0-0); Travess, T advanced to third; Soderman, R scored. | 9 | 5 |
9th Steer, S homered to left field, RBI (1-1 BF). | 10 | 5 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goldfarb, Jakob | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kasser, Kyle | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steer, Spencer | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Deluca, Jonny | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yovan, Kenyon | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Andranovich, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patzlaff, Daniel | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Gabe | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Soderman, Ray | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Travess, Taylor | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Nelson, Ryne | SS/P | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
Somers, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noll, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acuna, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tellache, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 9 | 1 | 0 | 2 | 4 |
Batting
2B: Steer, Spencer (1); Travess, Taylor (1)
HR: Steer, Spencer (1)
SH: Nelson, Ryne (1)
SF: Goldfarb, Jakob (1); Yovan, Kenyon (1)
Baserunning HBP: Yovan, Kenyon (1); Soderman, Ray (1)
Fielding
DP: Steer, Spencer (1); Somers, Kolby (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peabody, Mike | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Koss, Christian | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kreuter, Cole | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fitzpatrick, Ryan | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Zickefoose, Konnor | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Anderson, Nick | DH/P | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 4 |
| Coss, Parker | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Reitano, Matt | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Damla, Adrian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mazur, Griffin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Filia, Mikey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Denholm, Trenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Alonzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riddle, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquez, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 4 | 0 | 11 | 10 |
Batting
Baserunning
Fielding
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Somers, Kolby | 5.0 | 5 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 19 | 21 | 6 | 5 | 94 |
Noll, Zack | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
Acuna, James | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
Tellache, Nico | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Kelly, Parker | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 15 |
Nelson, Ryne | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 39 |
| Totals | 10 | 5 | 5 | 4 | 11 | 1 | 1 | 2 | 0 | 36 | 42 | 7 | 8 | 179 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denholm, Trenton | 5.0 | 5 | 6 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 19 | 24 | 7 | 5 | 102 |
| Garcia, Alonzo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Riddle, Dylan | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 16 |
| Anderson, Nick | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 17 |
| Marquez, Brian | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 10 |
| Totals | 10 | 10 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 35 | 41 | 14 | 10 | 157 |
Win: Somers, Kolby (2-6)
Loss: Denholm, Trenton (4-5)
HBP: Somers, Kolby (1); Kelly, Parker (1)
;
Denholm, Trenton (2)
