Oregon vs UC Irvine
5/4/2018
Anteater Ballpark
6:30 PM
Oregon
21-22

1
Final
2

UC Irvine
26-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 7 | 2 |
Win: Pallante, Andre (7-1)Loss: Yovan, Kenyon (4-3)Save: Sparling, Sean (1)
Scoring Summary
Team | ORE | UCI |
|---|---|---|
Steer, S homered to left field, RBI (1-0). | 1 | 0 |
Zickefoose homered to right center, RBI (2-0). | 1 | 1 |
Damla singled, advanced to second on the throw, RBI (0-0); Fitzpatrick scored. | 1 | 2 |
Oregon
Goldfarb, Jakob | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kasser, Kyle | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Steer, Spencer | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Deluca, Jonny | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Yovan, Kenyon | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matthews, Gabe | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Soderman, Ray | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Drees, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travess, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nelson, Ryne | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Tellache, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 3 | 1 | 2 | 0 | 11 | 6 |
Batting
HR: Steer, Spencer (1)
Baserunning
UC Irvine
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 7 | 2 | 2 | 0 | 9 | 5 |
Oregon
Yovan, Kenyon | 7.0 | 6 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 6 | 106 |
Tellache, Nico | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Kelly, Parker | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 7 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 7 | 119 |
UC Irvine
| 7.0 | 3 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 8 | 112 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 | |
| Totals | 3 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 32 | 34 | 6 | 10 | 139 |
