Nevada vs UC Irvine
2/18/2018
Anteater Ballpark
1:00 PM
Nevada
1-2

8
Final
1

UC Irvine
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Win: Jackson, Jake (1-0)Loss: Denholm, Trenton (0-1)Save: Anderson, Ryan (1)
Scoring Summary
Team | NV | UCI |
|---|---|---|
HATTEN, W. singled through the left side, 2 RBI (1-0); KRZMARZICK advanced to second; FOSTER, K. scored; ECHAVIA, M. scored. | 2 | 0 |
PERRY, D. singled to center field, RBI (1-2); HATTEN, W. scored. | 3 | 0 |
ECHAVIA, M. singled to right field, RBI (2-2); ZAMORA, J. advanced to third; VALENZUELA scored. | 4 | 0 |
SHRUM, D. flied out to lf, SF, RBI (0-2); ZAMORA, J. scored. | 5 | 0 |
VALENZUELA singled through the left side, RBI (0-0); PERRY, D. advanced to third; HATTEN, W. scored. | 6 | 0 |
Anderson flied out to rf, SF, RBI (1-2); Brooks scored, unearned. | 6 | 1 |
FENNELL, G. doubled to right center, RBI (0-1); SHRUM, D. advanced to third; ECHAVIA, M. scored. | 7 | 1 |
KRZMARZICK grounded out to ss, RBI (0-0); SHRUM, D. scored. | 8 | 1 |
Nevada
Zamora, Joshua | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Echavia, Mike | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Shrum, Dillan | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Foster, Kaleb | DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Fennell, Grant | PH/DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Krzmarzick, Cole | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hatten, Weston | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Perry, Daniel | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Bosetti, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Valenzuela, Marco | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jackson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 5 | 0 | 6 | 9 |
Batting
2B: Echavia, Mike (1); Fennell, Grant (2); Hatten, Weston (1)
3B: Valenzuela, Marco (1)
SH: Bosetti, Tyler (1)
SF: Shrum, Dillan (1)
Baserunning CS: Krzmarzick, Cole (1)
HBP: Zamora, Joshua (1); Foster, Kaleb (1)
Fielding
E: Bosetti, Tyler (1)
DP: Shrum, Dillan (1); Perry, Daniel (1); Bosetti, Tyler (1)
UC Irvine
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 6 | 1 | 2 | 0 | 5 | 7 |
Batting
Baserunning
Nevada
Jackson, Jake | 6.0 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 21 | 4 | 8 | 95 |
Anderson, Ryan | 3.0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 4 | 45 |
| Totals | 6 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 31 | 35 | 8 | 12 | 140 |
UC Irvine
| 4.0 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 17 | 20 | 4 | 3 | 68 | |
| 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 3 | 30 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 | |
| 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 32 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | |
| Totals | 11 | 8 | 8 | 5 | 6 | 1 | 0 | 2 | 0 | 35 | 44 | 11 | 9 | 152 |
Win: Jackson, Jake (1-0)
Loss: Denholm, Trenton (0-1)
HBP: Anderson, Ryan (1)
;
Denholm, Trenton (2)
Save: Anderson, Ryan (1)
;
PB: Valenzuela, Marco (1)
;
