Nevada vs UC Irvine
2/17/2018
Anteater Ballpark
2:00 PM
Nevada
0-2

3
Final
4

UC Irvine
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | 4 | 10 | 0 |
Win: Rashi, Taylor (1-0)Loss: Dick, Austin (0-1)Save: Anderson, Nick (1)
Scoring Summary
Team | NV | UCI |
|---|---|---|
ECHAVIA, M. singled to right field, RBI (2-2); ZAMORA, J. scored. | 1 | 0 |
BOSETTI, T. doubled down the lf line, RBI (3-2); PERRY, D. scored. | 2 | 0 |
ZAMORA, J. singled through the left side, advanced to second on the throw, RBI (3-2); BOSETTI, T. scored. | 3 | 0 |
Fitzpatrick singled through the left side, RBI (0-0); Anderson advanced to second; Zickefoose advanced to third; Koss scored. | 3 | 1 |
Coss flied out to rf, SF, RBI (1-0); Zickefoose scored. | 3 | 2 |
Brooks flied out to rf, SF, RBI (2-1); Coss scored. | 3 | 3 |
Castro doubled to right field, RBI (0-0); Hazard scored. | 3 | 4 |
Nevada
Zamora, Joshua | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Allard, Conor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Echavia, Mike | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Grant, Chase | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fennell, Grant | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Krzmarzick, Cole | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Foster, Kaleb | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   McLaughlin, Jaylon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatten, Weston | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perry, Daniel | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Shrum, Dillan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Keaton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bosetti, Tyler | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hueckman, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Powell, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 3 | 0 | 11 | 7 |
Batting
2B: Bosetti, Tyler (1)
SH: Allard, Conor (1); Hatten, Weston (1)
Baserunning
SB: McLaughlin, Jaylon (1); Smith, Keaton (1)
HBP: Shrum, Dillan (1); Bosetti, Tyler (1)
UC Irvine
| LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 10 | 4 | 1 | 0 | 6 | 9 |
Nevada
Hueckman, Ty | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 4 | 2 | 39 |
Powell, Cooper | 4.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 15 | 7 | 1 | 58 |
Dick, Austin | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 17 |
Hatten, Weston | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Totals | 10 | 4 | 4 | 1 | 6 | 2 | 0 | 1 | 0 | 32 | 37 | 13 | 6 | 123 |
UC Irvine
| 4.0 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 4 | 77 | |
| 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 14 | 6 | 2 | 50 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 18 | |
| Totals | 6 | 3 | 3 | 3 | 11 | 0 | 0 | 2 | 0 | 30 | 37 | 8 | 7 | 145 |
Win: Rashi, Taylor (1-0)
Loss: Dick, Austin (0-1)
HBP: Hueckman, Ty (1)
;
Anderson, Nick (1); Rashi, Taylor (1)
Save:
Anderson, Nick (1)
