UC Irvine vs Long Beach State
4/7/2018
Blair Field
2:04 pm
UC Irvine
16-13, 2-3

0
Final
1

Long Beach State
12-19, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 3 | 0 |
Win: Andrews, Clayton (3-5)Loss: Rashi, Taylor (3-2)Save: Rivera, Chris (8)
Scoring Summary
Team | UCI | LBSU |
|---|---|---|
Duran singled to second base, RBI (0-0); S. Rivera scored. | 0 | 1 |
UC Irvine
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 0 | 5 | 0 | 1 | 0 | 12 | 5 |
Long Beach State
Duran, Jarren | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Andrews, Clayton | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Chris | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hughey, Jacob | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mercadel, Tristan | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stotler, Brooks | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Shaq | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nelson, Garrett | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rivas, Steven | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanchez, Joey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Santino | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rivera, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 3 | 1 | 1 | 0 | 5 | 3 |
Batting
2B: Rivera, Santino (1)
UC Irvine
| 8.0 | 3 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 27 | 28 | 11 | 8 | 101 | |
| Totals | 3 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 27 | 28 | 11 | 8 | 101 |
Long Beach State
Andrews, Clayton | 8.0 | 5 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 28 | 29 | 8 | 4 | 114 |
Rivera, Chris | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 5 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 31 | 32 | 10 | 4 | 125 |