Hawai'i vs UC Irvine
3/30/2018
Anteater Ballpark
6:34 PM
Hawai'i
15-9, 0

4
Final
12

UC Irvine
14-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 2 | |
| 0 | 0 | 0 | 1 | 2 | 2 | 1 | 6 | X | 12 | 15 | 2 |
Win: Bocko, Jordan (3-1)Loss: Yelland, Jeremy (1-1)
Scoring Summary
Team | UH | UCI |
|---|---|---|
3rd Weeks, J. singled to left center, RBI (1-0); Vchulek, D. scored. | 1 | 0 |
3rd Ramirez, E. singled to left center, 2 RBI (2-2); Rios, K. advanced to third; Pouelsen, L. scored, unearned; Weeks, J. scored, unearned. | 3 | 0 |
4th Kreuter singled through the left side, RBI (2-2); Castro advanced to second; Fitzpatrick scored. | 3 | 1 |
5th Castro reached on a dropped fly by 2b up the middle (0-2); Fitzpatrick advanced to third on the error; Anderson scored on the error, unearned; Brooks scored on the error, unearned. | 3 | 3 |
6th Fogel, A. singled to left field, RBI (2-1); Weeks, J. advanced to second; Demeter, D. scored. | 4 | 3 |
6th Palmer singled through the left side, RBI (2-2); Johnston scored. | 4 | 4 |
6th Brooks doubled to right center, RBI (3-1); Palmer scored. | 4 | 5 |
7th Fitzpatrick homered to left center, RBI (3-2). | 4 | 6 |
8th Brooks singled through the left side, RBI (2-2); Palmer advanced to second; Koss scored. | 4 | 7 |
8th Reitano singled through the left side, 2 RBI (1-2); Fitzpatrick advanced to third; Anderson scored; Palmer scored. | 4 | 9 |
8th Kreuter doubled to center field, RBI (1-2); Reitano advanced to third; Fitzpatrick scored. | 4 | 10 |
8th Johnston singled up the middle, 2 RBI (2-0); Kreuter scored; Reitano scored. | 4 | 12 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yamazaki, Maaki | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Weeks, Johnny | LF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Fogel, Adam | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Pouelsen, Logan | DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Rios, Kekai | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Ramirez, Eric | 1B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Calicdan, Daylen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Noworyta, David | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Demeter, Dustin | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Ka'aua, Chayce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vchulek, Dylan | CF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Kakugawa, Troy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yelland, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 4 | 6 | 0 | 8 | 13 |
Batting
2B: Yamazaki, Maaki (1); Demeter, Dustin (2)
SH: Yamazaki, Maaki (1); Weeks, Johnny (1); Vchulek, Dylan (1)
Baserunning
HBP: Rios, Kekai (1)
Fielding
E: Demeter, Dustin (1); Yelland, Jeremy (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Palmer, Jake | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Filia, Mikey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Brendan | LF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
| Anderson, Nick | DH/P | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Riddle, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzpatrick, Ryan | 1B | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Castro, Jacob | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reitano, Matt | C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kreuter, Cole | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Zickefoose, Konnor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnston, Ryan | PH/RF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Coss, Parker | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Koss, Christian | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rashi, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachemann, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bocko, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 10 | 4 | 1 | 7 | 8 |
Batting
Baserunning
Fielding
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Cade | 4.2 | 7 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 4 | 86 |
Yelland, Jeremy | 2.2 | 4 | 5 | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 13 | 16 | 2 | 3 | 65 |
Richardson, Matt | 0.2 | 4 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 7 | 0 | 1 | 34 |
| Totals | 15 | 12 | 10 | 4 | 7 | 2 | 1 | 1 | 1 | 39 | 44 | 8 | 8 | 185 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashi, Taylor | 5.0 | 6 | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 25 | 6 | 4 | 89 |
| Lachemann, Jake | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
| Bocko, Jordan | 1.2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 50 |
| Anderson, Nick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
| Riddle, Dylan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 22 |
| Totals | 11 | 4 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 35 | 45 | 9 | 9 | 182 |