UC Irvine vs USC
4/18/2017
Dedeaux Field
6:00 PM
UC Irvine
14-20

14
Final
3

USC
18-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 14 | 15 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
Win: Pallante, Andre (4-2)Loss: Solomon Bates (1-1)
Scoring Summary
Team | UCI | USC |
|---|---|---|
1st Hiura, Keston homered to right field, 2 RBI; Duarte, Mikey scored. | 2 | 0 |
1st Rios, Frankie reached on a fielder's choice, RBI; Nootbaar, Lars out at second 3b to 2b; Perez, Brandon scored. | 2 | 1 |
2nd Nootbaar, Lars walked, RBI; Perez, Brandon advanced to second; Edson, David advanced to third; Carrillo, Adalberto scored. | 2 | 2 |
5th Coss, Parker singled to left center, RBI; Duarte, Mikey scored. | 3 | 2 |
5th Kreuter, Cole homered to left field, 2 RBI; Coss, Parker scored. | 5 | 2 |
6th Cassolato, Evan hit by pitch, RBI; Lee, Dailin advanced to second; Guenette, Alex advanced to third; Damla, Adrian scored. | 6 | 2 |
6th Duarte, Mikey walked, RBI; Cassolato, Evan advanced to second; Lee, Dailin advanced to third; Guenette, Alex scored. | 7 | 2 |
6th Hiura, Keston walked, RBI; Duarte, Mikey advanced to second; Cassolato, Evan advanced to third; Lee, Dailin scored. | 8 | 2 |
6th Coss, Parker flied out to lf, sacrifice fly, RBI; Hiura, Keston advanced to second; Duarte, Mikey out on the play; Cassolato, Evan scored. | 9 | 2 |
6th Damla, Adrian doubled to right field, 2 RBI; Johnston, Ryan advanced to third, out at home rf to 2b to c; Kreuter, Cole scored; Hiura, Keston scored. | 11 | 2 |
7th Cassolato, Evan singled to left center, RBI; Lee, Dailin advanced to third; Guenette, Alex scored. | 12 | 2 |
7th Duarte, Mikey reached on a fielder's choice, RBI; Cassolato, Evan out at second 1b to ss; Lee, Dailin scored. | 13 | 2 |
8th Murphy, Kaleb reached on a fielder's choice, RBI; Shockey, Brady out at second 3b to 2b; Urbach, Tyler advanced to third; Acosta, Matthew scored. | 13 | 3 |
9th Kreuter, Cole doubled down the rf line, RBI; Duarte, Mikey scored. | 14 | 3 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Cassolato | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Mikey Duarte | SS | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Keston Hiura | DH | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Parker Coss | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cole Kreuter | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 2 |
| Ryan Johnston | RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Mikey Filia | PH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Adrian Damla | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Matt Reitano | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alex Guenette | C | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dailin Lee | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Jordan Bocko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Pallante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Marini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 15 | 14 | 9 | 0 | 11 | 9 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Edson | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kaleb Murphy | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brandon Perez | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Jarrett Pico | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lars Nootbaar | 1B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
John Thomas | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Rios | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Christian Moya | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Dempster | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Pritchard | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Acosta | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Cris Perez | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Austin Russ | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Sabol | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tyler Urbach | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adalberto Carrillo | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brady Shockey | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Solomon Bates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Perryman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 5 | 0 | 5 | 11 |
Batting
2B: Brandon Perez (1); Corey Dempster (1)
Baserunning
SB: David Edson (1); Adalberto Carrillo (1)
HBP: Tyler Urbach (1)
Fielding
E: Corey Dempster (1)
DP: David Edson (1); Brandon Perez (1); Lars Nootbaar (2); Solomon Bates (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Bocko | 3.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 3 | 0 |
| Andre Pallante | 2.0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 0 |
| Cole Spear | 3.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 7 | 0 |
| Matt Marini | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Totals | 8 | 3 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 35 | 41 | 12 | 10 | 0 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solomon Bates | 4.2 | 8 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 5 | 0 |
Mason Perryman | 1.1 | 2 | 6 | 6 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 11 | 1 | 0 | 0 |
Michael Gates | 2.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 0 |
Brock Larson | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 15 | 14 | 14 | 9 | 11 | 0 | 0 | 3 | 0 | 38 | 51 | 4 | 9 | 0 |














