USC vs UC Irvine
4/17/2017
Anteater Ballpark
6:30 PM
USC
18-16

9
Final
7

UC Irvine
13-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 9 | 16 | 3 | |
| 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 |
Win: Quentin Longrie (3-1)Loss: Johnston, Ryan (2-1)Save: Bryce Dyrda (5)
Scoring Summary
Team | USC | UCI |
|---|---|---|
1st Hiura, Keston singled to center field, RBI; Duarte, Mikey advanced to third; Cassolato, Evan scored. | 0 | 1 |
1st Hiura, Keston advanced to second on a throwing error by c; Duarte, Mikey scored on the error. | 0 | 2 |
1st Coss, Parker singled to right center, RBI; Hiura, Keston scored, unearned. | 0 | 3 |
3rd Perez, Brandon doubled to left center, RBI; Edson, David scored. | 1 | 3 |
3rd Perez, Brandon scored on a wild pitch. | 2 | 3 |
3rd Coss, Parker reached first on a throwing error by p, SAC, advanced to second on the error; Damla, Adrian advanced to second, advanced to third on the error; Hiura, Keston advanced to third, scored on the error, unearned. | 2 | 4 |
3rd Kreuter, Cole singled to pitcher, 2 RBI; Coss, Parker scored, unearned; Damla, Adrian scored, unearned. | 2 | 6 |
4th Perez, Brandon singled through the right side, 2 RBI; Carrillo, Adalberto advanced to second; Sabol, Blake scored; Perez, Cris scored. | 4 | 6 |
4th Dempster, Corey singled through the left side, 2 RBI; Rios, Frankie advanced to second; Perez, Brandon scored; Carrillo, Adalberto scored. | 6 | 6 |
4th Acosta, Matthew singled to left field, RBI; Dempster, Corey advanced to second; Rios, Frankie scored. | 7 | 6 |
4th Coss, Parker singled to center field, advanced to second, RBI; Hiura, Keston advanced to third; Cassolato, Evan scored. | 7 | 7 |
6th Acosta, Matthew singled; Dempster, Corey advanced to second; Perez, Brandon advanced to third, scored on a fielding error by 2b, unearned. | 8 | 7 |
9th Sabol, Blake advanced to second on a wild pitch; Acosta, Matthew scored on a wild pitch. | 9 | 7 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Edson | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Christian Moya | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Perez | 2B | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
Lars Nootbaar | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Frankie Rios | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Corey Dempster | RF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
Matthew Acosta | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Cris Perez | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Blake Sabol | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Adalberto Carrillo | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Brad Wegman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quentin Longrie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Dyrda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 16 | 6 | 5 | 0 | 5 | 12 |
Batting
2B: Brandon Perez (1)
SH: Cris Perez (1)
Baserunning
CS: David Edson (1)
HBP: Matthew Acosta (1)
Fielding
E: Blake Sabol (2); Brad Wegman (1)
DP: Brandon Perez (1); Lars Nootbaar (1); Frankie Rios (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Cassolato | CF | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Mikey Duarte | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Keston Hiura | DH | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Adrian Damla | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Fitzpatrick | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Coss | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alex Guenette | C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Cole Kreuter | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
| Devin Pettengill | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dailin Lee | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jake Hazard | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Glazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaz Akamatsu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 8 | 5 | 9 | 0 | 9 | 8 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Wegman | 4.0 | 6 | 7 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 17 | 24 | 4 | 3 | 0 |
Quentin Longrie | 3.0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 4 | 0 |
Austin Manning | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Bryce Dyrda | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 8 | 7 | 3 | 9 | 9 | 0 | 0 | 2 | 0 | 29 | 43 | 5 | 8 | 0 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Martin | 3.0 | 6 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 2 | 0 |
| Ryan Johnston | 2.2 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 0 |
| Miles Glazier | 2.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 2 | 5 | 0 |
| Kaz Akamatsu | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 16 | 9 | 8 | 5 | 5 | 2 | 0 | 1 | 0 | 41 | 48 | 11 | 10 | 0 |
Win: Quentin Longrie (3-1)
Loss: Johnston, Ryan (2-1)
HBP: Brad Wegman (2)
;
Glazier, Miles (1)
Save: Bryce Dyrda (5)
;













