UC Irvine vs UC Santa Barbara
4/15/2017
Caesar Uyesaka Stad
1 PM
UC Irvine
13-19, 2-4

7
Final
8

UC Santa Barbara
15-18, 4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 16 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 8 | 12 | 0 |
Win: Steven Ledesma (1-3)Loss: Faucher, Calvin (1-4)
Scoring Summary
Team | UCI | UCSB |
|---|---|---|
4th Smith, Armani grounded into double play ss to 2b to 1b; Muno, JJ out on the play; Corey, Kenny advanced to third; Cohen, Sam scored. | 0 | 1 |
4th Jew, Tommy singled through the right side, RBI; Corey, Kenny scored. | 0 | 2 |
5th Cohen, Sam advanced to second on a wild pitch; Burns, Colton scored on a wild pitch. | 0 | 3 |
6th Coss, Parker grounded into double play 2b to ss to 1b; Hiura, Keston out on the play; Duarte, Mikey advanced to third; Cassolato, Evan scored. | 1 | 3 |
7th Cassolato, Evan singled to shortstop, RBI; Pettengill, Devin advanced to second; Reitano, Matt advanced to third; Hazard, Jake scored. | 2 | 3 |
7th Duarte, Mikey tripled down the 3b line, 3 RBI; Cassolato, Evan scored; Pettengill, Devin scored; Reitano, Matt scored. | 5 | 3 |
7th Hiura, Keston doubled to left field, RBI; Duarte, Mikey scored. | 6 | 3 |
7th Coss, Parker doubled to right center, RBI; Hiura, Keston scored. | 7 | 3 |
8th Cohen, Sam homered to right field, RBI. | 7 | 4 |
8th Grover, Dempsey singled to left center, advanced to second on the throw, 2 RBI; Jew, Tommy advanced to third; Muno, JJ scored; Corey, Kenny scored. | 7 | 6 |
9th Corey, Kenny doubled down the lf line, RBI; Mitchell, Tevin scored. | 7 | 7 |
9th Smith, Armani flied out to cf, sacrifice fly, RBI; Corey, Kenny scored. | 7 | 8 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Cassolato | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Mikey Duarte | SS | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
| Keston Hiura | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Parker Coss | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cole Kreuter | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Adrian Damla | 1B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Dailin Lee | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Hazard | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Guenette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mikey Filia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Reitano | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Devin Pettengill | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chris Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Pallante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Faucher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 16 | 6 | 2 | 1 | 8 | 9 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colton Burns | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Billy Fredrick | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Austin Bush | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Sam Cohen | DH | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Tevin Mitchell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Corey | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Jj Muno | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Armani Smith | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tommy Jew | CF | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Dempsey Grover | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Chris Clements | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Barry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Ledesma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 6 | 6 | 0 | 8 | 8 |
Batting
2B: Kenny Corey (1)
HR: Sam Cohen (1)
SF: Armani Smith (1)
Baserunning HBP: Billy Fredrick (1)
Fielding
DP: Colton Burns (1); Austin Bush (1); Jj Muno (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Vargas | 4.1 | 5 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 16 | 21 | 5 | 5 | 0 |
| Ryan Johnston | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Andre Pallante | 1.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
| Calvin Faucher | 1.1 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
| Totals | 12 | 8 | 8 | 6 | 8 | 3 | 0 | 1 | 0 | 35 | 43 | 9 | 7 | 0 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Clements | 6.1 | 12 | 7 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 28 | 30 | 3 | 9 | 0 |
Shea Barry | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
Steven Ledesma | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 |
| Totals | 16 | 7 | 7 | 2 | 8 | 0 | 2 | 0 | 1 | 38 | 43 | 5 | 12 | 0 |















