UC Irvine vs UC Santa Barbara
4/14/2017
Caesar Uyesaka Stad.
3 PM
UC Irvine
13-18, 2-3

8
Final
7

UC Santa Barbara
14-18, 3-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 9 | 3 | |
| 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 10 | 3 |
Win: Pallante, Andre (3-2)Loss: Chris Lincoln (0-1)Save: Faucher, Calvin (9)
Scoring Summary
Team | UCI | UCSB |
|---|---|---|
3rd Hiura, Keston tripled to right center, 2 RBI; Duarte, Mikey scored, unearned; Cassolato, Evan scored. | 2 | 0 |
4th Corey, Kenny singled up the middle, 2 RBI; Smith, Armani scored; Bush, Austin scored. | 2 | 2 |
6th Corey, Kenny reached first on a throwing error by c, SAC, bunt, advanced to third; Smith, Armani scored. | 2 | 3 |
6th Cohen, Sam tripled to right center, RBI; Corey, Kenny scored, unearned. | 2 | 4 |
6th Jew, Tommy singled up the middle, RBI; Cohen, Sam scored. | 2 | 5 |
6th Grover, Dempsey doubled down the lf line, RBI; Jew, Tommy scored. | 2 | 6 |
6th Fredrick, Billy singled to right field, RBI; Grover, Dempsey scored, unearned. | 2 | 7 |
7th Hiura, Keston singled through the left side, RBI; Johnston, Ryan advanced to second; Lee, Dailin scored. | 3 | 7 |
7th Coss, Parker singled up the middle, RBI; Hiura, Keston advanced to second; Johnston, Ryan scored. | 4 | 7 |
8th Johnston, Ryan reached first on a fielding error by ss; Lee, Dailin advanced to third; Damla, Adrian scored, unearned. | 5 | 7 |
8th Duarte, Mikey singled to right center, RBI; Johnston, Ryan advanced to third; Lee, Dailin scored, unearned. | 6 | 7 |
9th Lee, Dailin reached on a fielder's choice, RBI; Damla, Adrian advanced to second on a throwing error by ss, advanced to third on the error; Reitano, Matt scored. | 7 | 7 |
9th Pettengill, Devin flied out to lf, sacrifice fly, RBI; Damla, Adrian scored, unearned. | 8 | 7 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Cassolato | CF | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| Mikey Duarte | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Keston Hiura | DH | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Parker Coss | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Alex Guenette | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Matt Reitano | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Kreuter | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fitzpatrick | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adrian Damla | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Hazard | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dailin Lee | PH | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ryan Johnston | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mikey Filia | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Pettengill | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Louis Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Pallante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Faucher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 9 | 7 | 6 | 0 | 7 | 11 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colton Burns | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Billy Fredrick | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Austin Bush | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Armani Smith | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Kenny Corey | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Tevin Mitchell | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jj Muno | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Cohen | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Tommy Jew | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Dempsey Grover | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kyle Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Ledesma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shea Barry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 0 | 0 | 6 | 6 |
Batting
2B: Armani Smith (1); Dempsey Grover (1)
3B: Sam Cohen (1)
SH: Billy Fredrick (1); Kenny Corey (1); Jj Muno (1)
Baserunning
HBP: Billy Fredrick (1)
PO: Kenny Corey (1)
Fielding
E: Kenny Corey (1); Jj Muno (2)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Raymond | 5.2 | 9 | 7 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 4 | 9 | 0 |
| Michael Martin | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Andre Pallante | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Calvin Faucher | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 10 | 7 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 36 | 40 | 8 | 12 | 0 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Nelson | 6.0 | 3 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 4 | 0 |
Kevin Chandler | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Steven Ledesma | 0.2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Chris Lincoln | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 0 |
Shea Barry | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 9 | 8 | 4 | 6 | 7 | 0 | 0 | 1 | 0 | 38 | 46 | 14 | 6 | 0 |
Loss: Chris Lincoln (0-1)
HBP: Raymond, Louis (1)
;
Chris Lincoln (1)
Save: Faucher, Calvin (9)
;
PB: Guenette, Alex (2)
;
















