UC Irvine vs UC Santa Barbara
4/13/2017
Caesar Uyesaka Stad.
3 PM
UC Irvine
12-18, 1-3

3
Final
11

UC Santa Barbara
14-17, 3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 1 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | X | 11 | 15 | 1 |
Win: Noah Davis (6-3)Loss: Bocko, Jordan (0-3)
Scoring Summary
Team | UCI | UCSB |
|---|---|---|
1st Smith, Armani reached first on a fielding error by 3b; Burns, Colton scored, unearned. | 0 | 1 |
4th Guenette, Alex flied out to rf, sacrifice fly, RBI; Hiura, Keston scored. | 1 | 1 |
4th Cohen, Sam homered to right field, 2 RBI; Corey, Kenny scored. | 1 | 3 |
5th Bush, Austin singled through the right side, RBI; Fredrick, Billy advanced to second; Burns, Colton scored. | 1 | 4 |
5th Corey, Kenny singled up the middle, RBI; Bush, Austin advanced to second; Fredrick, Billy scored. | 1 | 5 |
5th Muno, JJ singled to left field, RBI; Corey, Kenny advanced to second; Bush, Austin scored. | 1 | 6 |
5th Cohen, Sam singled to right field, RBI; Muno, JJ advanced to second; Corey, Kenny scored. | 1 | 7 |
6th Guenette, Alex grounded out to ss, RBI; Coss, Parker advanced to third; Hiura, Keston scored. | 2 | 7 |
6th Kreuter, Cole singled to third base; Coss, Parker scored on a throwing error by 3b, unearned. | 3 | 7 |
6th Bush, Austin singled to right center, RBI; Burns, Colton scored. | 3 | 8 |
7th Muno, JJ tripled down the 1b line, RBI; Corey, Kenny scored. | 3 | 9 |
7th Cohen, Sam grounded out to ss, RBI; Muno, JJ scored. | 3 | 10 |
7th Burns, Colton singled to left field, RBI; Grover, Dempsey scored. | 3 | 11 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Cassolato | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mikey Duarte | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Keston Hiura | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Parker Coss | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Alex Guenette | C | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cole Kreuter | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Adrian Damla | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Fitzpatrick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Koss | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Johnston | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Pettengill | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Hazard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Bocko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Glazier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 2 | 1 | 0 | 6 | 6 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colton Burns | 2B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Billy Fredrick | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Austin Bush | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Armani Smith | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kenny Corey | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Jj Muno | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sam Cohen | DH | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Tommy Jew | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dempsey Grover | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Noah Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 10 | 3 | 0 | 5 | 6 |
Batting
2B: Colton Burns (2); Dempsey Grover (1)
3B: Jj Muno (1)
HR: Sam Cohen (1)
SH: Billy Fredrick (1)
Baserunning
SB: Jj Muno (1); Sam Cohen (1)
CS: Dempsey Grover (1)
Fielding
E: Kenny Corey (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Bocko | 4.2 | 8 | 7 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 22 | 23 | 6 | 4 | 0 |
| Miles Glazier | 1.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
| Cole Spear | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 0 |
| Totals | 15 | 11 | 10 | 3 | 5 | 1 | 0 | 0 | 0 | 37 | 41 | 8 | 9 | 0 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Davis | 8.1 | 7 | 3 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 30 | 34 | 8 | 12 | 0 |
Conner Roberts | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7 | 3 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 32 | 36 | 9 | 12 | 0 |














