UC Davis vs UC Irvine
5/27/2017
Anteater Ballpark
1:03 PM
UC Davis
21-30, 10-14

11
Final
9

UC Irvine
23-33, 9-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 11 | 14 | 2 | |
| 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 9 | 18 | 1 |
Win: Blake Peters (2-3)Loss: Spear, Cole (4-6)Save: Zach Stone (5)
Scoring Summary
Team | UCD | UCI |
|---|---|---|
1st Hiura, Keston singled through the left side, RBI; Duarte, Mikey advanced to second; Cassolato, Evan scored. | 0 | 1 |
1st Kreuter, Cole singled up the middle, RBI; Duarte, Mikey scored. | 0 | 2 |
2nd Pluschkell, Brad doubled down the lf line, 2 RBI; Cardinalli, Mark advanced to third; Van Blake, Caleb scored; Anderson, Ryan scored, unearned. | 2 | 2 |
2nd Hooper, Ryan singled up the middle, 2 RBI; Pluschkell, Brad scored, unearned; Cardinalli, Mark scored, unearned. | 4 | 2 |
3rd Olson, Cameron singled through the right side, RBI; Novak, Mason scored. | 5 | 2 |
3rd Cardinalli, Mark singled to left field, RBI; Anderson, Ryan advanced to third; Olson, Cameron scored. | 6 | 2 |
4th Anderson, Ryan flied out to cf, sacrifice fly, RBI; Hooper, Ryan scored. | 7 | 2 |
4th Guenette, Alex singled to right center, RBI; Koss, Christian scored. | 7 | 3 |
5th Duarte, Mikey homered to left center, RBI. | 7 | 4 |
6th Hooper, Ryan homered to left center, 2 RBI; Ontiveros, Elijah scored. | 9 | 4 |
6th Cardinalli, Mark flied out to rf, sacrifice fly, RBI; Olson, Cameron scored. | 10 | 4 |
6th Duarte, Mikey singled to left center, RBI; Cassolato, Evan advanced to second; Lee, Dailin advanced to third; Guenette, Alex scored. | 10 | 5 |
6th Hiura, Keston doubled to right center, 2 RBI; Duarte, Mikey advanced to third; Cassolato, Evan scored; Lee, Dailin scored. | 10 | 7 |
6th Coss, Parker grounded out to 2b, RBI; Hiura, Keston advanced to third; Duarte, Mikey scored. | 10 | 8 |
6th Kreuter, Cole singled up the middle, RBI; Hiura, Keston scored. | 10 | 9 |
8th Anderson, Ryan singled to left center, RBI; Olson, Cameron scored. | 11 | 9 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Hooper | CF | 5 | 2 | 4 | 4 | 1 | 0 | 1 | 0 |
Mason Novak | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Cameron Olson | DH | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
Ryan Anderson | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Caleb Van Blake | 2B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Mark Cardinalli | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Alex Aguiar | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Thomas | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Brad Pluschkell | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 2 |
Elijah Ontiveros | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Robert Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Blais | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 11 | 7 | 1 | 11 | 9 |
Batting
2B: Ryan Hooper (1); Mason Novak (1); Brad Pluschkell (1); Elijah Ontiveros (1)
HR: Ryan Hooper (1)
SH: Caleb Van Blake (1)
SF: Ryan Anderson (1); Mark Cardinalli (1)
Baserunning SB: Cameron Olson (1); Elijah Ontiveros (1)
CS: Ryan Hooper (2); Elijah Ontiveros (1)
HBP: Ryan Anderson (1)
Fielding
E: Caleb Van Blake (1); Robert Garcia (1)
DP: Mason Novak (5); Caleb Van Blake (5); Jacob Thomas (3); Brad Pluschkell (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Cassolato | CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Mikey Duarte | SS | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Keston Hiura | DH | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| Parker Coss | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Cole Kreuter | LF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ryan Fitzpatrick | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jake Hazard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Koss | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Alex Guenette | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Mikey Filia | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dailin Lee | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Devin Pettengill | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Pallante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 18 | 9 | 7 | 0 | 2 | 11 |
Batting
Baserunning
Fielding
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Garcia | 4.2 | 9 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 24 | 4 | 6 | 0 |
Blake Hannah | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Chris Brown | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Blake Peters | 2.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 0 |
Matt Blais | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Zach Stone | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 18 | 9 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 38 | 47 | 6 | 13 | 0 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Spear | 2.1 | 6 | 6 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 16 | 1 | 1 | 0 |
| Ryan Johnston | 2.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 12 | 4 | 2 | 0 |
| Chris Vargas | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
| Andre Pallante | 2.0 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 0 |
| Michael Martin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 14 | 11 | 8 | 7 | 11 | 2 | 0 | 1 | 1 | 36 | 47 | 8 | 5 | 0 |
Win: Blake Peters (2-3)
Loss: Spear, Cole (4-6)
HBP: Blake Peters (1)
;
Spear, Cole (1)
Save: Zach Stone (5)
;















