UC Irvine vs San Diego
4/25/2017
Fowler Park
6:04 pm
UC Irvine
15-23

8
Final
7

San Diego
27-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | |
| 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 10 | 1 |
Win: Spear, Cole (3-3)Loss: Sandum, Miles (1-3)Save: Faucher, Calvin (10)
Scoring Summary
Team | UCI | USD |
|---|---|---|
2nd Lee, Dailin singled up the middle, RBI; Kreuter, Cole advanced to third; Damla, Adrian scored. | 1 | 0 |
2nd Cassolato, Evan singled to shortstop, RBI; Guenette, Alex advanced to second; Lee, Dailin advanced to third, out at home ss to 1b to c; Kreuter, Cole scored. | 2 | 0 |
2nd BEWLEY, Brhet singled to right field, RBI; WALTNER, Colton scored, unearned. | 2 | 1 |
3rd Damla, Adrian singled to left field, RBI; Coss, Parker advanced to second; Hiura, Keston advanced to third; Duarte, Mikey scored. | 3 | 1 |
3rd GARCIA, Roman doubled to right center, RBI; ADAMS, Riley advanced to third; SCHUYLER, Jay scored. | 3 | 2 |
4th MERCADO-HOOD, Hunter grounded out to 1b unassisted, RBI; KUNST, Paul advanced to third; HOUGHTBY, Jeff scored. | 3 | 3 |
5th Cassolato, Evan hit by pitch, RBI; Guenette, Alex advanced to second; Lee, Dailin advanced to third; Kreuter, Cole scored. | 4 | 3 |
5th Duarte, Mikey doubled to right center, 2 RBI; Cassolato, Evan advanced to third; Guenette, Alex scored; Lee, Dailin scored. | 6 | 3 |
5th Johnston, Ryan walked, RBI; Hiura, Keston advanced to second; Duarte, Mikey advanced to third; Cassolato, Evan scored. | 7 | 3 |
5th Coss, Parker flied out to lf, sacrifice fly, RBI; Duarte, Mikey scored. | 8 | 3 |
5th GARCIA, Roman homered to left field, RBI. | 8 | 4 |
7th WALTNER, Colton singled to center field, RBI; ADAMS, Riley scored. | 8 | 5 |
9th GARCIA, Roman advanced to third on a balk; ADAMS, Riley scored. | 8 | 6 |
9th COLAROSSI, CHRIS advanced to second; GARCIA, Roman scored on a wild pitch. | 8 | 7 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Cassolato | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mikey Duarte | SS | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Keston Hiura | DH | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
| Ryan Johnston | RF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Parker Coss | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Adrian Damla | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cole Kreuter | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| Dailin Lee | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
| Mikey Filia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Guenette | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andre Pallante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Spear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Faucher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 10 | 2 | 10 | 10 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mercado-hood, Hunter | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Schuyler, Jay | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Adams, Riley | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Garcia, Roman | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Waltner, Colton | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Murphy, Chris | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collard, Kevin | PH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Bewley, Brhet | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Colarossi, Chris | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houghtby, Jeff | SS | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
Kunst, Paul | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Teaney, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burdick, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandum, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crow, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 5 | 7 | 0 | 12 | 10 |
Batting
2B: Garcia, Roman (1); Kunst, Paul (1)
HR: Garcia, Roman (1)
Baserunning
SB: Waltner, Colton (1)
CS: Houghtby, Jeff (1)
Fielding
E: Burdick, Cj (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Pallante | 3.0 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 0 |
| Cole Spear | 3.2 | 5 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 0 |
| Michael Martin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Calvin Faucher | 1.1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Totals | 10 | 7 | 6 | 7 | 12 | 4 | 1 | 0 | 0 | 37 | 44 | 7 | 7 | 0 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teaney, Jonathan | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 0 |
Burdick, Cj | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 |
Sandum, Miles | 1.2 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 10 | 2 | 2 | 0 |
Walker, Nate | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
Kirk, Matthew | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 0 |
Crow, Louis | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Totals | 10 | 8 | 8 | 10 | 10 | 1 | 0 | 2 | 2 | 33 | 47 | 7 | 8 | 0 |
Win: Spear, Cole (3-3)
Loss: Sandum, Miles (1-3)
HBP:
Teaney, Jonathan (1); Walker, Nate (1)
Save: Faucher, Calvin (10)
;












