UC Irvine vs San Diego
2/25/2017
Fowler Park
10:00 AM
UC Irvine
3-3

6
Final
14

San Diego
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 0 | |
| 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | X | 14 | 16 | 4 |
Win: Crow, Louis (1-0)Loss: Raymond, Louis (1-1)
Scoring Summary
Team | UCI | USD |
|---|---|---|
1st MERCADO-HOOD, Hunter grounded out to 1b unassisted, RBI; ADAMS, Riley advanced to second; WALTNER, Colton advanced to third; HOUGHTBY, Jeff scored. | 0 | 1 |
1st COLLARD, Kevin doubled, advanced to third on the throw, 2 RBI; SCHUYLER, Jay scored; ADAMS, Riley scored. | 0 | 3 |
1st BEWLEY, Brhet singled through the right side, RBI; COLLARD, Kevin scored. | 0 | 4 |
1st GARCIA, Roman homered to center field, 2 RBI; BEWLEY, Brhet scored. | 0 | 6 |
2nd Fitzpatrick, Ryan grounded into double play 2b to ss to 1b; Coss, Parker out on the play; Kreuter, Cole advanced to third; Alcantara, Adam scored. | 1 | 6 |
2nd ADAMS, Riley singled to left center, RBI; WALTNER, Colton scored. | 1 | 7 |
2nd COLLARD, Kevin singled up the middle, advanced to second; SCHUYLER, Jay scored. | 1 | 8 |
3rd ADAMS, Riley doubled down the lf line, 3 RBI; WALTNER, Colton scored; HOUGHTBY, Jeff scored; GARCIA, Roman scored. | 1 | 11 |
3rd SCHUYLER, Jay doubled to left field, RBI; ADAMS, Riley scored. | 1 | 12 |
4th Reitano, Matt walked, RBI; Coss, Parker advanced to second; Alcantara, Adam advanced to third; Hiura, Keston scored, unearned. | 2 | 12 |
4th Koss, Christian singled up the middle, 2 RBI; Reitano, Matt advanced to second; Coss, Parker scored, unearned; Alcantara, Adam scored, unearned. | 4 | 12 |
4th GARCIA, Roman homered to left field, RBI. | 4 | 13 |
7th MERCADO-HOOD, Hunter singled to left field, RBI; ADAMS, Riley advanced to second; WALTNER, Colton scored. | 4 | 14 |
8th Koss, Christian singled up the middle, 2 RBI; Damla, Adrian scored, unearned; Coss, Parker scored, unearned. | 6 | 14 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Cassolato | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Hazard | LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mikey Duarte | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Keston Hiura | DH | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Adam Alcantara | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Cole Kreuter | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Devin Pettengill | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Johnston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Coss | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mikey Filia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Fitzpatrick | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Damla | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alex Guenette | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Reitano | C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Christian Koss | 2B | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 1 |
| Louis Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaz Akamatsu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonzo Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Vetrovec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 5 | 7 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Houghtby, Jeff | SS | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
Waltner, Colton | CF | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Adams, Riley | DH | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Mercado-hood, Hunter | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Schuyler, Jay | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Collard, Kevin | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Doyle, Connor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bewley, Brhet | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Garcia, Roman | 1B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Kunst, Paul | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
McCready, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosenberg, Trevor | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burdick, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crow, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richan, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 16 | 13 | 7 | 0 | 4 | 8 |
Batting
2B: Waltner, Colton (1); Adams, Riley (1); Schuyler, Jay (1); Collard, Kevin (1)
HR: Garcia, Roman (2)
Baserunning
SB: Kunst, Paul (1)
HBP: Garcia, Roman (1)
Fielding
E: Houghtby, Jeff (1); Bewley, Brhet (1); Kunst, Paul (2)
DP: Houghtby, Jeff (2); Garcia, Roman (2); Kunst, Paul (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Raymond | 0.2 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 0 |
| Kaz Akamatsu | 1.0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
| Alonzo Garcia | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 0 |
| Michael Martin | 2.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 0 |
| Shaun Vetrovec | 2.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 0 |
| Totals | 16 | 14 | 14 | 7 | 4 | 2 | 0 | 1 | 0 | 38 | 46 | 5 | 13 | 0 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burdick, Cj | 3.2 | 3 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 13 | 18 | 3 | 4 | 0 |
Crow, Louis | 3.1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 0 |
Richan, Paul | 2.0 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 0 |
| Totals | 7 | 6 | 1 | 7 | 9 | 1 | 0 | 2 | 0 | 34 | 43 | 7 | 8 | 0 |
Win: Crow, Louis (1-0)
Loss: Raymond, Louis (1-1)
HBP: Garcia, Alonzo (1)
;
Burdick, Cj (1); Crow, Louis (1)

















